~
<br />C{-12SUP
<br />2/4/98
<br />SUPPLEMENTAL BUDGET REQUEST FOR
<br />COURTHOUSE SQUARE BUDGET
<br />FISCAL YEAR 1997-1998
<br />ADOPTED REVISED ADJUSTMENT
<br />PERSONNEL SERVICES
<br />31199 OVERTIME 10,000 10,000 0
<br />31210 SOCIAL SECURITY 765 765 0
<br />31220 RETIREMENT 836 836 0
<br />31250 UNEMPLOYMENT 100 100 0
<br />TOTAL PERSONNEL SERV 11,701 11,701 0
<br />MATERIALS AND SERVICES
<br />32121 OFFICE SUPPLIES 2,000 2,000 0
<br />32500 CONTRACTUALSERVICES 6,901,856 1,319,560 5,582,296
<br />32610 LEGAL SERVICES 5,000 50,000 (45,000)
<br />32620 FISCAL SERVICES 3,000 3,000 0
<br />32640 GENERAL SERVICES 25,121 3,135 21,986
<br />32650 MANAGEMENT SERVICES 52,910 6,603 46,307
<br />32711 LIABILITY PREMIUM 2,000 2,000 0
<br />32810 TRAVEL 2,000 2,000 0
<br />TOTAL M& S 6,993,887 1,388,298 5,605,589
<br />CAPITAL OUTLAY
<br />33000 CAPITAL OUTLAY 5,000,000 1 4,999,999
<br />TOTAL CAPTIAL OUTLAY 5,000,000 1 4,999,999
<br />CONTINGENCY
<br />35000 CONTINGENCY 100,000 100,000 0
<br />TOTAL CONTINGENCY 100,000 100,000 0
<br />TOTAL REQUIREMENTS 12,105,588 1,500,000 10,605,588
<br />
|