DEC 02 '96 14~19 FR PRU SECiPUB FINiS~R 206 340 4076 TO 915035885237 P.06/li
<br />PROIECT FUND
<br />MARION COUN'I'Y, OREGON
<br />I998 C:ourthouse Square Project
<br />Canstruuion fY~nd (CUNSTR)
<br />interest Scheduled
<br />Date Ucposit @4% Principal Uraws Belance
<br />12/16(1998 19,77G,991.51 '----' --' --...... -• 19,77G.791.51
<br />Ol/01/1999 32,961.32 -32,961.32 19,809,75z.8~
<br />0]JOl/1Y99 66,032.51 -66,032.51 19,875,78534
<br />03/01/1999 66,252.62 I,138,297.38 1,204,550 18,737,487.96
<br />(14/Oll1999 62,45R29 1,142,f1Y1.71 1,2114,SSU 17,595,346.25
<br />OS/01/1999 58,651.32 I,145,898.68 1,204,550 16,449,497.57
<br />06/Oll1999 54,831.66 ' 1,149,71834 . 1,2U4,SSU 15,299,779.23
<br />07/Ol/1999 50,999.26 1,153,550.74 1,204,550 14,146,228,49
<br />08/01/1999 47,154.09 1,157,395.91 1,Z04,SSQ 12,988,832.5&
<br />q9/O1n999 43,zY6.n ~,iG~,zS3.R9 ~,2Ua,55o n.827,5'rR,69
<br />10lOtl1999 34,42526 1,165,124.74 1,204,550 10,662,453.95
<br />71/Ol/1999 35,541.51 1,169,008.49 1,2p4,55G 9,443,44J,46
<br />l2/01/1999 31,644.82 1,172,905.18 1,204,550 8,320,54028
<br />01/01/2000 27,73i.13 1,176,814.87 1,204,550 7,143,725.41
<br />02/01/2000 23,812.42 ],180,737.58 1,204,i50 5,962,987.83
<br />113/Ul/2000 19,876.63 1,184,673.37 1,204,550 4,778,3I4,46
<br />04l01/2000 15,927.71 1,1$R,62229 1,204,550 3,SSy,692.17
<br />OS/01/2000 ~ 11,9GS.G4 ],192,584,3G ],204,550 2,397,107.81
<br />06/012000 7,99036 1,196,559.64 1,204,550 1,2Q0,54R.17
<br />07/Ol/2000 4,001.83 1,200,548.17 1,204,550
<br />19,796,791.51 700,558.44 14,77G,791.51 20,477,350
<br />02•Uco-98 11:51 am Prcpazcd by Prudrntial Sauritics . ( 4.115-S Marion:MARION-96COPS) Pngc 5
<br />
|