DEC 02 '96 14~18 FR PRU SEGPUB FiNiSER 206 340 4076 TO 915035885237 P.05/11
<br />NCf DEBT SERVICE
<br />MARiON CAUNfY, OREGON
<br />1998 Courthousc Square Pmject
<br />~ '1'otal General Capi4dizcd Na
<br />Dnle Debt Scevicc Nund Intercst Debt Serviet
<br />06/01/1994 507,SSU.00 42,321.3} q6$,556.67
<br />12/Ol/1999 507,880.00 So7,RRO.on
<br />UC,l01/2VU0 507,880.00 507,880.00
<br />1210(/2000 507,S80.UU 253,940.00 253,94D.00
<br />f16/01/2001 1.081.880.00 ~ 1,0%7,RRO.p(1
<br />12J01f2001 4Y7,(H75.110 497,005.00
<br />06l01l2002 1,097,005.00 1,097,p05.00
<br />12lO1/2002 4%5,455.(HI 485,455.00
<br />Ofi/fl ll2003 1,110,455.O11 I,110,455.00
<br />12J01J2003 473,11.1.25 473,111.25
<br />06/01/2004 1,123,i1 I.25 1,123,111,25
<br />i7J01/2Uq4 45A,948.75 459,94%.75
<br />OG/O1/2005 1,134,948.75 1,t34,948.75
<br />12l01/2005 44G,111.25 446,111.25
<br />06/01/2006 1,146,1 I 125 1,146,111.25
<br />12IOI/2006 431,S8G.2g 471,586.25
<br />OG/01/2007 1,161,586.25 1,161,S8G25
<br />12/01/2Q07 416,25G.25 416,256.25
<br />OG/01l2008 1,176,256.25 I,17G,256.25
<br />12/OI/2008 AOO,I06.23 400,106.25
<br />06/01/2009 1,195,106.25 1,195,1d6.25
<br />IZ/OI/2009 382,S15.00 382,815.00
<br />U6/(11 /2(110 1,212,5 I5,00 1,212,R15.00
<br />12/01/2010 364,555.011 3G4,555.00
<br />06/01/201 I 1,229,555.00 1,2~9,555.~0
<br />12/O1rz011 345,092.50 345,092.i0
<br />OG/01/2012 1,25Q,092.50 1,250,042.iU
<br />12l01/2012 324,27'1.50 324,297.50
<br />U6/01/2U13 1,269,277.50 1,26Y,277.50
<br />12/01l2013 302,30G,25 302,306.25
<br />OW0112014 1,2y2,3p6.25 1,242,3Q6.25
<br />12/Ol/2014 279,041,25 279,041.25
<br />06/U1/2U15 1,314,041.25 - 1,314,(141.25
<br />12/Oi/20L5 254,460.OO 254,4G0.00
<br />U6/Ul/201b , I,339,4G0.00 1,319,460.p0
<br />12/01/2016 22$,42u.UU 228,420.00
<br />~6lO1f2017 1,368,420.00 1,368,420.00
<br />~voirzoi~ zo~,oeo.oo 2oi.a6n.on
<br />OG10112018 1,39I,06U.00 1,39I,060,00
<br />1?/QI/20I8 l72,500.00 172,500.00
<br />o6/a t/2ot9 1,422,suu.0o 1,422,500.00
<br />12I01I2019 f41,250,00 . 141,250.00
<br />06/Ol/2020 1,451,25U.U0 1,451,250.U0
<br />72/01/2020 108,500.00 lOR,50q.00
<br />06(01/2021 1,483,500,00 1,483,500.00
<br />12/0lf2021 74,125.00 74,1Z5.00
<br />OWO1/2022 1,519,125.0(I 1,519,I25.00
<br />W01/2022 38,000.00 . 38,ODD.00
<br />u~roinoz3 1,$58,000.00 1,558,0lIU.(10
<br />38,191,365.00 42,32333 . 1,735,256.67 36,413,7%S.UO
<br />02-Acr98 1~1:51 wn Prcpucd by Yrudc.ntlal Sccuridcs ' ~ ( 4.11~5-ti Marlon:MARi()N-98W1'S) .1'age 4
<br />
|