1 COURTH OUSE SQUARE PAYAEMS Apr119,1998 Transit Jant Design Conshudion
<br />2
<br />3 Dale
<br />7/5/96
<br />' Venda
<br />Lindley, Llo fund Check#
<br />6323 Artaunl
<br />967.25 Only
<br />96725 Expense Legal Site OttKV
<br />96725 ConsuMant Mall Parking Building Msll Pa~king Building
<br />4 818i96 Mid-WillametleVaHeyCOG 6573 9,142.20 9,142.20 9
<br />14220
<br />5 9/Si96 _
<br />Mid-WillameqeValleyCOG ------ 6678 1,380.&5 1,380.85 --- - ---- ,
<br />1,380.85
<br />6
<br />7 927~6
<br />1013/96 GaAc, Lindauer
<br />Mid•WillametleValleyCOG 6789
<br />5g7q 380.00
<br />y,7q7,gg 380.00
<br />p,7q7,gg 380.00
<br />27y7y8
<br />8 10/3/96 lindl , Llayd 6869 B97.TB 897.7B 897.78
<br />9 1024/96 Mid-WiqametleValkyCOG 7016 6226 6226 ~,~
<br />10 10117f96 Clarit Lindauer ~55 T6.00 76.00 76.00
<br />11 11f14/96 ArbuckleCostic 7077 203.60 203.60 203.60
<br />12 12/6/96 Clark, Lindauer 7241 73615 73625 73625
<br />13 12113196 ArbudQeCostic T286 1,796.40 1,796.40 1,796.40
<br />14 12/16l96 CauAhouse Square Mic 7337 3T,743.89 37,743.89 37,743.89
<br />15 17J16196 CourlhouseSquarelnc 7335 3,413.50 3,413.50 3,413.50
<br />16 12/20/96 Clark, Lindauer 7393 2,916.50 2,916.50 2,916.50
<br />17 1/29191 Marion County 7643 1,000,000.00 1,000,000.00 1,000,000.00
<br />18 1J74197 Coudhouse Square Ax -lubuckle 7789 13,53121 13,53121 13.531.21
<br />19 2114197 CouAhouseSquareYic-lWuckle 7789 17,026.52 17,026.52 17,026.52
<br />20 2l14197 Courthouse Square Yic • Pence/Kelly 7789 30,366.OD 30,366.00 3p,366.pp
<br />21 J14/97 Courthause Square Mic • Flanna 7789 1,461.00 1,461.00 1,461.00
<br />22 3l7f97 Courthouse Square Mic 241 40,000.00 40,000.00 40,000.00
<br />23 3l12l9T ASSOCialedTrarsportahon 7914 2,185.00 2,1&5.00 2,185.00
<br />24 3112l97 qark, Lindauer 7920 3,277.50 3,277.50 3,277.50
<br />25 3l28197 qark, LiMauer 8D47 503.50 503.50 503.50
<br />26 4/9/97 Courihase Square Inc 8160 20,000.00 20,000.00 20,000.00
<br />27 5/8197 Pencel!(epY 263 29,472.13 29,472.13 29,472.13
<br />28 5/9l97 Arbudde Cos6c 269 173,532.25 173,53225 173,53225
<br />29 616/91 FirslAmenanTille 8523 1,232,563.04 1,232,563.04 1,232,563.04
<br />30 6l12/97 Courthouse Square Yic Vdded .
<br />31 6/13/97 Dan Berrey 288 300,OD0.00 300,000.00 300,000.00
<br />32
<br />33 6/13l97
<br />6/13/97 Clarls Lindauer
<br />Gar14 Lindauer 8537
<br />8537 2,535.70
<br />4,86225 2,535.70
<br />4,882.25 2,535.70
<br />4,88225
<br />34 6N3/97 ASSOdatedTransP~~ 8531 760.00 760.00 760.OD
<br />35 6f20/97 Clark, Lhdauer 8568 3,02628 3,026.28 3,026.28
<br />36 7117197 PencelKellY 317 7,849.00 7,849.00 7,849.00
<br />37 7118l97 Gark, lindauer 8731 3,956•OB 3,956.08 3,956.08
<br />38 721/97 Arbuckle Costic 319 173,50525 173,50525 173,50525
<br />39 829197 Gark, Undauer 8990 2,467.84 2,467.84 2,467.84
<br />40 8f29l9T Assodaled Tra~poAaNon 8988 3,515.00 3,515.00 3,515.00
<br />41 918l97 NbudcleCostic 340 25,11B.08 25,118.08 25
<br />118.08
<br />42 9/10~J7 Arbuckle Costic 341 69.97 69.91 ,
<br />69.97
<br />43 9l26i97 Gark, Lirdauer 9103 79620 79fi20 19620
<br />44 1024/97 ArbuddeCoslic 357 24,022.12 24,022.12 24,022.12
<br />45 10f31197 CIaAc, LiMaue~ 9357 1,906.25 1,90615 1,90625
<br />46 11l14197 CIaAc,Lindauer 9448 836.10 836.10 836.1D
<br />47 116~98 Clark, Lindauer 10326 2,35129 2,35129
<br />48 1130N8 Clari4 Lindauer 10492 3,917.94 3,917.94
<br />49
<br />50 2f27hJB
<br />?/27198 Pence/lCdty
<br />Arbudcle Costic 131
<br />132 57,394.30
<br />54,992.63
<br />54,992.63 57,394 30
<br />51
<br />~
<br />~
<br />3,300,284.89 2,290,787.04 1,009,497.85
<br />3,300.284.89 36,026.68 2,232,563.D4 23,658.32 363,413.50
<br />Expenses 519,541.92
<br />7,647.00 - • 125,081.43 • -
<br />3,300,284.89
<br />~ Fecs 511
<br />894.92
<br />55 COURTHO USE SQUARE REV@IUES ,
<br />~3 ~
<br />56 Saurce Maunt 1,796.40
<br />57 Federal Grants 513,894.92
<br />58 Sec~on 3- 0051 4,800,000.00
<br />59 0051-01 1,836,125.00
<br />60 SecUon 9-1998-99 (Original Applied) gpp,ppp.pp
<br />61 1998-99 ~Additional Applied) 400,000.00
<br />62
<br />~ Lacal Alalch • Feder~ Grants
<br />~ Sectim3-0051 1,200,000.00
<br />~ 0051-01 459,031.OD
<br />~ Sectian 9 -1998-99 (Oringinel APWied) 200,000.00
<br />~ 1998-99fAdditianalAAppGed) 100~000.00
<br />~
<br />~
<br />10
<br />* SAMTD funded
<br />Tofal 48,905.37
<br />9,844,061.37
<br />All amounts refJect qross payments, no allocatfon between Salem , Mas s Tt'dnsk D istilct and Marinn Cn unfv ic chn wn
<br />~ ~ ~ ~ ~
<br />F
<br />
|