COURTHOUSE SQUARE PROJECT Marion County Updated 7125I96
<br />This Spreadsheet is Built on the Followinp Assumptions:
<br />'1. The number of square feet leased is 75,000.
<br />2. The 1999 rate per sq foot of lease in lhe Courthouse Square will be $1.2
<br />3. That all County Depts will be paying 90c per sq fl for rent in County Buildings in 1999
<br />4. That space vacated by BOC, CFC, Planning and Risk Management will be occupied by the Courts & paid for by the G.F.
<br />5. Add back space vacated by the Risk Management Office
<br />6. County computes rent on Net Square ft,CTHSQ will be based on GSF
<br /> Informational only Add C 6+ 9. Cot 10 minus 7
<br /> Step 1 Calculation Step 2 Col 6 minus 7 See # 4 above 1st Year only Net Increase
<br />7 2 3 4 5 6 7 8 9 10 11
<br />Status Dept. Existing Requested Lease Cost Annual Annual Difference General Fund Total Rent to General Fund
<br /> Net Square Gross at Rent 1998-99 Old Rent-New Court 98-99 and non General
<br /> Footage Square Ft. $1.2 per ft CTHSQ Rent Rent GF + non GF Fund Depts
<br /> $ $ $ $ $ $ $
<br />GF BOC 5,151 9,125 1.2 131,400 55,631 $75,769 55,631 187,031 131,400
<br />GF CFC 1,123 2,500 1.2 36,000 12,128 $23,872 12,128 48,128 36,000
<br />GF MiscellaneousSenator 1,640 3,125 1.2 45,000 0 $45,000 0 45,000 45,000
<br />GF Planning Dept CDC 3,789 5,625 1.2 81,000 52,288 $28,712 0 81,000 28,712
<br /> See 5 above --> 49,732 49,732 49,732
<br />
<br /> SUB-TOTAL GF. na 20,375 na $293,400 $120,047 $173,363 $117,491 $410,891 $290,844
<br />
<br />NON-GF Legal Counsel 2,370 3,125 1.2 45,000 33,569 11,441 45,000 11,441
<br />NON-GF Solid Waste 3,776 4,875 1.2 70,200 54,a74 15,826 70,200 15,826
<br />NON-GF General Services 9,932 9,375 1.2 135,000 0 135,000 135,000 135,000
<br />NON-GF Fiscal Services 2,668 3,750 1.2 54,000 28,814 25,186 54,000 25,186
<br />NON-GF Dag Control 2,388 3,125 1.2 45,000 25,790 19,210 45,000 19,210
<br />NON•GF Public Works Admin 788 1,000 1.2 14,400 8,510 5,890 14,400 5,890
<br />NON-GF Building Inspection 8,401 10,625 1.2 153,000 116,942 36,058 153,000 36,058
<br />NON-GF M.C. Hausing Authority 5,719 8,125 1.2 117,000 61,766 55,235 117,000 55,235
<br />NON-GF DA Support Enforcement 2,722 4,375 1.2 63,000 40,830 22,170 63,000 22,170
<br />NON-GF Risk Management 4,604 6,250 12 90,000 49,723 40;277 90,000 40,277
<br />
<br /> SUB-TOTAL NON GF. na 54,625 na $786,600 $420,309 $366,291 $786,600 $366,291
<br />
<br /> TOTAL na 75,000 na $1,080,000 $540,357 $539,643 $117,491 1,197,491 $657,134
<br />
|