|
~i r
<br />Courthouse Square Bill Summary
<br />Date: January 2, 2001
<br />Vendor Invoice # Invoice
<br />Date Invoice
<br />Amount Marion
<br />County
<br />69.36% SAMTD
<br />
<br />30.64%
<br />Arbuckie Costic 97516 10/24/00 7,471.14 5,181.99 2,289.15
<br />Arbuckle Costic 97517 10/24/00 1,757.40 - 1,757.40
<br />Arbuckle Costic 97518 10/24/00 528.0~ - 528.00
<br />Arbuckle Costic 97519 10/24/00 312.Ofl 312.00 -
<br />Cambell Communications 25880 11/7/00 508.Q0 508.00 -
<br />Carlson Testing 87464 12/21/00 82.50 57.22 25.28
<br />Clark, Lindauer, Inc 9209 10/31/00 225.00 - 225.00
<br />Clark, Lindauer, Inc 9209 11/30/00 1,347.40 - 1,347.40
<br />Cummings Moving Systems C43263 11/15/00 10,742.00 10,742.00 -
<br />Cummings Moving Systems C47593 11/10/00 4,955.U0 4,955.00
<br />Cummings Moving Systems C47594 10/31/00 2,496.00 2,496.00
<br />Cummings Moving Systems C47606 11/8/00 8,625.00 8,625.00 -
<br />Cummings Moving Systems C47613 11/8/00 1,827.00 1,827.00 -
<br />Cummings Moving Systems C47630 11/8/00 1,872.00 1,872.00 -
<br />Cummings Moving Systems C+47644 11/15/00 4,182.00 4,182.00 -
<br />Dover Elevators 103316 11/14/00 1,163.80 931.04 232.76
<br />Eagle Security Systems 2508 12/5/00 1,055.00 1,055.00 -
<br />Environmentai Engineering 2569 11/2/00 12,783.75 8,866.81 3,916.94
<br />Environmental Engineering 2588 12/1/00 10,227.50 7,093.80 3,133.70
<br />Ipsenault 9517 09/11/00 1,589.44 1,589.44
<br />Ipsenault 9566 09/29/00 631.10 631.10
<br />KBZY Radio 10172 10/31/00 500.00 500.00
<br />Melvi~ Mark Development 2136 11/16/00 19,886.36 13,793.18 6,093.18
<br />Melvin Maric Development 2146 10/16/00 734.95 509.76 225.19
<br />Melvin Mark Development 2151 11/OS/00 19,886.36 13,793.18 6,093.18
<br />Melvin Mark Development 2157 11/08/00 294.80 204.47 90.33
<br />Salem, City of 7504272 11/08/00 87.87 60.95 26.92
<br />115,771.37 89,786.94 25,984.43
<br />
|