Year Number Valuation Number Valuation Total Valuation
<br /> Permits (Dwelling Units) Permits (Dwelling Units)
<br />1998** 970 (995) $ 139,697,335 68 (511) $ 24,935,O~hi $ 164,632,431
<br />1997 1,324 (1,369) 179,282,351 87 (601) 26,422,525 205,704,876
<br />1996 1,382 (1,459) 180,570,617 132 (1,110) 49,905,545 230,476,162
<br />1995 1,242 (1,331) 161,919,518 99 (736) 29,930,723 191,850,241
<br />1994 1,247 (1,303) 139,767,516 41 (277) 12,722,300 152,489,816
<br />1993 1,197 (1,259) 127,760,324 84 (835) 27,758,354 155,518,678
<br />* Does not include figures for the crties of Aurora, Mill City, St. Paul or Woodburn
<br />* * Data through September 1998
<br />~
<br />48
<br />
|