|
48
<br />C1~rrency: USD
<br />FUND=460 (Courtho~se Square Constructionl, COST CENTER=50100100
<br />FND CST C ACCT
<br />----- ----- ------
<br />----------- RSV YTD-BudgeG
<br />
<br />Personnel Services ---------- ----
<br />51111 Regular wages 0. 00
<br />51113 Vacation Pay 0. 00
<br />51114 Sick Pay 0. 00
<br />51116 Comp Time Pay 0. 00
<br />51124 Leave Payoff 0. 00
<br />51141 Straight Pay 0. 00
<br />51142 Premium Pay 66,000. 00
<br />51211 PERS 5,512. 00
<br />51212 401(k) 0. 00
<br />51220 FICA 5,049 .00
<br />51231 Medical Insurance 0 .00
<br />51232 Dental Insurance 0 .00
<br />51233 Life Insurance 0 .00
<br />51234 Disability Insurance 0 .00
<br />51240 Unemployment 660 .00
<br />51251 Assessments 0 .00
<br />51252 Hourly Ra[e 0 .00
<br />51260 Wellness 0 .00
<br />TOTAL 77,221 .00
<br />Material And Servi ces
<br />52101 Office Supplies 3,563 .00
<br />52107 Departmental Supplies 0 .00
<br />52106 Food Supplies 0 .00
<br />52120 Newspapers 0 .00
<br />52301 Telephones 0 .00
<br />52303 Fax 200 .00
<br />52305 Postage 200 .00
<br />52503 Legal Services 15,000 .00
<br />52510 Engineering Services 0 .00
<br />52544 Printing Services 200 .00
<br />52546 Blue Prints 23,000 .00
<br />52599 Miscellaneous Contractua 1,220,000 .00
<br />52704 Equipment Rental 0 .00
<br />52811 Liability Premium 437 .00
<br />52911 Mileage (Personal Auto) 500 .00
<br />52913 Mea1s 500 .00
<br />52921 Meetings 0 .00
<br />TOTAL 1,263,600 .00
<br />Capital Outlay
<br />53130 Departmental Equipment 0 .00
<br />53160 Computers 0 .00
<br />53410 Building Construction 8,550,000 .00
<br />TOTAL 8,550,000 .00
<br />Special Payments
<br />54230 Loan Interest 25,000 .00
<br />TOTAL 25,000 .00
<br />Contingency
<br />55100 Contingency 1.00
<br />TOTAL 1.00
<br /> Marion County Date: 13-AUG-99 10:
<br />EXPEN DITURE SUhAtARY Page:
<br />Current Period: MAY-99
<br />(Courthouse Square), RESERVED=000 (Undefined)
<br />PTD-Actual YTD-ACtual YTD -Encumbrance TOTAL OBLIGATION UNOBLIGATED BAL
<br />9,606.10 27,008. 06 0. 00 27,008. 06 (27,008. 06)
<br />400.65 576. 32 0. 00 576. 32 (576. 32)
<br />357.66 453. 70 0. 00 453. 70 (453. 70)
<br />3.66 74. 42 0. 00 74. 42 (74. 42)
<br />161.61 161. 61 0 .00 161. 61 (161. 61)
<br />55.61 131. 45 0 .00 131. 45 (131. 45)
<br />0.00 0. 00 0 .00 0. 00 66,000. 00
<br />440.83 877. 92 0 .00 877. 92 4,634. 08
<br />90.06 336. 12 0 .00 336. 12 (336. 12)
<br />816.93 2,193. 32 0 .00 2,193. 32 2,855. 68
<br />450.45 963. 75 0 .00 963. 75 (963. 75)
<br />103.81 222. 45 0 .00 222. 45 (222, 95)
<br />35.07 70. 80 0 .00 70. 80 (70. 80)
<br />48.00 72. 00 0 .00 72. 00 (72. 00)
<br />0.00 0. 00 0 .00 0. 00 660 .00
<br />7.42 18. 39 0 .00 18. 39 (18 .39)
<br />79.09 219. 54 0 .00 219. 54 (219 .54)
<br /> 6. 30 0 .00 6. 30 (6 .30)
<br />12,661.15-
<br />~ 33;386. 15 0 .00 33,386. 15 43,834 .85
<br />5.75 382. 04 0 .00 382. 04 3,180 .96
<br />30.74 1,132. 64 153 .30 1,285. 94 (1,285. 94)
<br />0.00 67. 90 0 .00 6~. 90 (67. 90)
<br />269.36 269. 36 0 .00 269. 36 (269. 36)
<br />21.48 943. 85 0 .00 943. 85 (943. 85)
<br />0.00 D. 00 D .00 0. 00 200. 00
<br />0.00 53. 69 0 .00 53. 69 146 .31
<br />2,296.00 9,848. 00 0 .00 9,848. 00 5,152 .00
<br />0.00 50,565. 97 0 .00 50,565. 97 (50,565. 97)
<br />0.00 9,700. 35 . 0 .00 9,700. 35 (9,500 .35)
<br />0.00 0. 00 0 .00 0. 00 23,000. 00
<br />0.00 12,963. 38 205 .77 13,169. 15 1,206,830. 85
<br />0.00 2,963. 03 0 .00 2,963. 03 (2,963. 03)
<br />560.17 2,800. 85 0 .00 2,800. 85 (2,363. 85)
<br />106.02 290. 00 0 .00 290. 00 210 .00
<br />43.90 289. 40 0 .00 289. 40 210. 60
<br /> 162. 6U 0 .00 162. 60 (162 .60)
<br />3,332.92 92,433. 06 35.9 .07 92,792. 13 1,170,807 .87
<br />0.00 25,639. 00 0 .00 25,639. 00 (25,639 .00)
<br />0.00 0. 00 1,600 .00 1,600. 00 (1,600 .00)
<br />288,394.12 2,194,889. 60 0 .00 2,194,889. 60 6,355,110 .40
<br />288,394.12 2,220,528. 60 1,600 .00 2,222,128. 60 6,327,871. 40
<br />0.00 62,303. 64 0 .00 62,303. 64 (37,303. 641
<br />0.00 62,303. 64 0 .00 62,303. 64 (37,303. 64)
<br />o.oo o. oo o .oo o. oo i. oo
<br />0.00 0. 00 0 .00 0. 00 1. 00
<br />
|