|
Currency: USD
<br />COST CfiNTER=50100000 (Courthouae Square)
<br />FND CST C ACCf RSV
<br />----- ----- ------------------------------ -----
<br />Personnel Services
<br />51111 Regular wages
<br />51112 Temporary Wages
<br />51113 Vacation Pay
<br />_ _ --_ _ __ _ _ _ _
<br />51114 Sick Pay
<br />51115 Holiday Pay
<br />51121 Compeneation Credits
<br />51122 Pager Pay
<br />51141 Straight Pay
<br />51142 Premium Pay
<br />51145 Temporary-Premium
<br />51211 PERS
<br />51212 401(k)
<br />51220 FICA
<br />51231 Medical Inaurance
<br />51232 Dental Inaurance
<br />51233 Life inaurance
<br />51234 Disability Insurance
<br />51237 Employee Aseiatance Prog
<br />51240 Unemployment
<br />51251 Asaessments
<br />51252 Hourly Rate
<br />51260 Wellnese
<br />TOTAL
<br />Material And Services
<br />52101 Office Supplies
<br />52104 Inatitutional Suppliea
<br />52301 Telephones
<br />52303 Fax
<br />52305 Postage
<br />52503 Legal Services
<br />52533 Marion/Salem Data Center
<br />52544 Printing Services
<br />52599 Miscellaneous Contractua
<br />52605 Maint - Building & Groun
<br />52702 Building Rental - County
<br />52811 Liability Premium
<br />52911 Mileage (Personal Auto)
<br />52913 Meals
<br />52921 Meetings
<br />TOTAL
<br />Capital Outlay
<br />53110 Office Equipment
<br />53410 Building Construction
<br />TOTAL
<br />Special Paymente
<br />54220 Certificate Intereat
<br />TOTAL
<br /> Marion County Date: 09-JAN-OS 10:01
<br /> EXPENDITURE SUNIIdARY Page:
<br /> Current Period: JUN-00
<br />YTD-BUdget PTD-ACtual YTD-Actual YTD-Encumbrance TOTAL OBLIGATION UNOBLIGATED BAL
<br />69,318.00 12,263.12 94,170.79 0.00 94,170.79 (24,852.79)
<br />44,000.00 0.00 0.00 0.00 0.00 44,000.00
<br />0.00 636.82 4,881.11 0.00 4,881.11 (4,881.11)
<br />_ U.DU _ . _0.08 _39~~08 __ B,gA_ _ 302_DB-_ _ _ 1302.4.8)
<br />0.00 498.88 3,349.32 0.00 3,349.32 (3,349.32)
<br />4,066.00 612.31 6,129.07 0.00 6,129.07 (2,063.07)
<br />0.00 0.00 130.00 0.00 130.00 (130.00)
<br />0.00 0.00 27.83 0.00 27.83 (27.83)
<br />0.00 0.00 54.26 0.00 54.26 (54.26)
<br />0.00 0.00 172.68 0.00 172.68 (172.68)
<br />8,458.00 1,011.66 8,054.53 0.00 8,054.53 403.47
<br />3,224.00 225.78 1,737.72 0.00 1,737.72 1,486.28
<br />8,980.00 1,081.81 8,376.57 0.00 8,376.57 603.43
<br />7,390.00 723.87 4,428.60 0.00 4,428.60 2,961.40
<br />1,362.00 54.68 764.72 0.00 764.72 597.28
<br />212.00 33.92 361.07 0.00 361.07 (149.07)
<br />312.00 13.92 317.64 0.00 317.64 (5.64)
<br />0.00 0.00 7.05 0.00 7.05 (7.05)
<br />1,174.00 0.00 0.00 0.00 0.00 1,174.00
<br />102.00 22.42 310.65 0.00 310.65 (208.65)
<br />0.00 7.29 589.73 0.00 589.73 ~589.73)
<br />50.00 4.20 26.25 0.00 26.25 23.75
<br />148,648.00 17,190.68 134,191.67 0.00 134,191.67 14,456.33
<br />5,000.00 0.00 837.57 0.00 837.57 4,162.43
<br />0.00 (6,388.00) (6,388.00) 0.00 (6,388.00) 6,388.00
<br />1,200.00 101,263.38 101,960.51 0.00 101,960.51 (100,760.51)
<br />200.00 0.00 0.00 0.00 0.00 200.00
<br />2,000.00 1.65 6.18 0.00 6.18 1,993.82
<br />2,000.00 2,019.00 9,252.50 0.00 9,252.50 (7,252.50)
<br />p.p0 157.50 180.00 0.00 180.00 (180.00)
<br />200.00 0.00 247.06 0.00 247.06 (47.06)
<br />835,967.00 0.00 14,259.37 205.77 14,465.14 821,501.86
<br />25,000.00 0.00 45.34 0.00 45.34 24,954.66
<br />0.00 214.00 2,568.00 0.00 2,568.00 (2,568.00)
<br />406.00 33.83 405.96 0.00 405.96 0.04
<br />3,000.00 24.38 99•49 0.00 99.49 2,900.51
<br />2,000.00 0.00 0.00 0.00 0.00 2,000.00
<br />0.00 390.20 1,456.17 0.00 1,456.17 (1,456.17)
<br />876,973.00 97,715.94 124,930.15 205.77 125,135.92 751,837.08
<br />0.00 0.00 0.00 249,182.12 249,182.12 (249,182.12)
<br />11,740,623.00 44,620.72 10,540,287.31 2,861.36 10,543,148.67 1,197,474.33
<br />11,740,623.00 44,620.72 10,540,287.31 252,043.48 10,792,330.79 948,292.21
<br />1,015,760.00 0.00 0.00 0.00 0.00 1,015,760.00
<br />1,015,760.00 0.00 0.00 0.00 0.00 1,015,760.00
<br />
|