|
Currency: USD
<br />COST CENTER=50100000 (Courthouse Square)
<br />FND CST C ACCT RSV
<br />----- ----- ---------------------- - - ---- -----
<br />Personnel Services
<br />51111 Regular Wages
<br />51112 Temporary Wages
<br />51113 Vacation Pay
<br />51115 Holiday Pay
<br />51119 Longevity Pay
<br />51121 Compensation Credits
<br />51124 Leave Payoff
<br />51201 Fringe Benefita-BUdget
<br />51211 PERS
<br />51212 401(k)
<br />51220 FICA
<br />51231 Medical Insurance
<br />51232 Dental Insurance
<br />51233 Life Ineurance
<br />51234 Disability Insurance
<br />51240 Unemployment
<br />51251 Assessments
<br />51252 Hourly Rate
<br />51260 Wellnese
<br />TOTAL
<br />Material And Services
<br />52101 Office Supplies
<br />52215 Small Office Equipment
<br />52217 Computer Equipment (<$5,
<br />52301 Telephones
<br />52304 Data Connectione
<br />52305 Postage
<br />52409 Garbage Disposal
<br />52503 Legal Services
<br />52544 Printing Services
<br />52599 Miscellaneous Contractua
<br />52606 Maint - Building Remodel
<br />52616 Misc Maintenance and Rep
<br />52811 Liability Premium
<br />52841 Liability Claims
<br />52911 Mileage (Personal Auto)
<br />52913 Meals
<br />52921 Meetings
<br />52986 Permita
<br />52999 Miscellaneous-Other
<br />TOTAL
<br />Capital Outlay
<br />53110 Office Equipment
<br />53~30 Departmental Equipment
<br />53410 Building Construction
<br />TOTAL
<br />Contingency
<br />55100 Contingency
<br />TOTAL
<br />Marion County
<br />EXPENDITURE SUMMFIRY
<br />Current Period: JAN-O1
<br />YTD-BUdget PTD-ACtual YTD-ACtual
<br />Date: 09-JAN-O1 09:55
<br />Page:
<br />YTD-Encumbrance TOTAL OBLIGATION UNOBLIGATED BAL
<br />61,418.00 0.00 44,837.46 0.00 44,837.46 16,580.54
<br />5,000.00 0.00 0.00 0.00 0.00 5,000.00
<br />0.00 0.00 3,306.55 0.00 3,306.55 (3,306.55)
<br />0.00 0.00 1,102.18 0.00 1,102.18 (1,102.18)
<br />1,535.00 0.00 0.00 0.00 0.00 1,535.00
<br />2,946.00 0.00 4,286.13 0.00 4,286.13 (1,340.13)
<br />0.00 0.00 5,313.06 0.00 5,313.06 (5,313.06)
<br />2,080.00 0.00 0.00 0.00 0.00 2,080.00
<br />6,714.00 0.00 4,618.08 0.00 4,618.08 2,095.92
<br />758.00 0.00 1,036.07 0.00 1,036.07 (278.07)
<br />4,700.00 0.00 4,322.83 0.00 4,322.83 377.17
<br />4,932.00 0.00 1,823.40 0.00 1,823.40 3,108.60
<br />820.00 0.00 0.00 0.00 0.00 820.00
<br />134.00 0.00 86.40 0.00 86.40 47.60
<br />56.00 0.00 35.55 0.00 35.55 20.45
<br />615.00 0.00 403.88 0.00 403.88 211.12
<br />106.00 22.42 156.94 0.00 156.94 (50.94)
<br />0.00 0.00 26.54 0.00 26.54 (26.54)
<br />52.00 0.00 10.50 0.00 10.50 41.50
<br />91,866.00 22.42 71,365.57 0.00 71,365.57 20,500.43
<br />2,000.00 0.00 428.86 0.00 428.86 1,571.14
<br />0.00 0.00 18,341.59 4,762.88 23,104.47 (23,104.47)
<br />0.00 0.00 840.36 0.00 840.36 (640.36)
<br />500.00 0.00 105,514.07 0.00 105,514.07 (105,014.07)
<br />0.00 0.00 0.00 3,360.50 3,360.50 (3,360.50)
<br />1,000.00 0.00 158.76 0.00 158.76 841.24
<br />0.00 100.00 100.00 0.00 100.00 (100.00)
<br />25,000.00 0.00 5,117.00 0.00 5,117.00 19,883.00
<br />1,000.00 0.00 0.00 0.00 0.00 1,000.00
<br />522,000.00 0.00 118,217.57 49,705.77 167,923.34 354,076.66
<br />0.00 0.00 44.29 0.00 44.29 (44.29)
<br />0.00 0.00 28,093.15 0.00 28,093.15 (28,093.15)
<br />422.00 33.83 236.81 0.00 236.81 185.19
<br />0.00 0.00 1,714.72 0.00 1,714.72 (1,714.72)
<br />500.00 0.00 22.76 0.00 22.76 477.24
<br />200.00 0.00 46.05 0.00 46.05 153.95
<br />1,000.00 46.38 426.46 0.00 426.46 573.54
<br />0.00 0.00 1,347.75 2,695.50 4,043.25 (4,043.25)
<br />0.00 0.00 1,801.26 0.00 1,801.26 (1,801.26)
<br />553,622.00 180.21 282,451.46 60,524.65 342,976.11 210,645.89
<br />150,000.00 0.00 52,224.35 249,182.12 301,406.47 (151,406.47)
<br />0.00 0.00 (21,868.00) 0.00 (21,868.00) 21,886.00
<br />3,870,000.00 0.00 2,726,932.44 0.00 2,726,932.44 1,143,067.56
<br />4,020,000.00 0.00 2,757,268.79 249,182.12 3,006,450.91 1,013,549.09
<br />2,715,341.00 0.00 0.00 0.00 0.00 2,715,341.00
<br />2,715,341.00 0.00 0.00 0.00 0.00 2,715,341.00
<br />
|