|
NOU 30 '96 15~06 FR PRU SECiPUB FINiSEA 206 340 4076 TO 915035B65237 P.0Bi12
<br />~ N'L•"I~ f)ERT SERVICE
<br />MARION COtTNTY, OI~;GbN
<br />1998 Courthuuse Squt~re Projcct
<br /> Total GCnoral C:apitaliisil 3~[et
<br />D€-Ie Uebt Servicc xund Intcrest l~ebt Servicc
<br />i~~10i/t.999 511,24p.p0 42,603.3~ 4G8,1i36.b7
<br />12/Ol/1~94 511,240.Ub 511,240,00
<br />Q6/61/2000 5I1,240,00 511,240.OQ
<br />12/U1/2c'-Oq S11,Z4U.(HI 255,620.OU 255,620,OU
<br />06/01/2001 1,086,2a0,0U 1,086,24{).pU
<br />12/U1/2001 SQi),45R,7S 500,458.75
<br />06/01/2UU2 l, I00,458.75 1,1 oc),4~R.75
<br />12/OI/2002 4RA,908,75 ~188,908.75
<br />l'?6/01/2U03 1,108,90R.75 1,108.908.75
<br />12/01/2UU3 47G,6G3.75 476,663.75
<br />06/01/Z004 1,121,fiC.,3.75 1,121,663.75
<br />12/Q1/2()04 463,GU2.50 463,602.SQ
<br />06/0 !/2Q05 1,13;i,602, SO I, I 33,G02. SU
<br />12/UI/2U05 449,8G7.5U 449,867.50
<br />(?6!Q 1 /20(16 1,149,$67.50 I ,149,8G7.50
<br />12JO1/2006 435,342.5(} 435,342,50
<br />06/01/2007 1,165,342.50 1,1G5,342.50
<br />12JOi/2QQ7 42U,U12.50 420,012.50
<br />o6/U112UU~ t,iso,ol2.sU 1,18U,i3l2.scr
<br />12/OL/2408 4p3,672,50 403,672.SU
<br />U6/U 1/2009 1,193,572.50 I,193,672, SO
<br />1Z/01/2009 386,292,SU 38G,292_50
<br />06t01/2010 1,211,292.SQ 1,21 I ,292,SU
<br />12/O1l2UlU 367,730,00 3G7,73o.oU
<br />U6/U 1/2p l 1 1,232,730.q0 1,232,~30, 00
<br />12l41/2U 11 348,267, 50 348,267.50
<br />U6/(31/2(}1~ 1,253,267.Sp 1,253,267.SU
<br />12/OI/2i112 32'7,339.38 327,339.3R
<br />(K/~ 112013 1,272,339.38 1,272,339.38
<br />12JU1/2013 305,13I.88 305,131.88
<br />06/01/2014 1,295,131.88 1,295,131.R8
<br />12/pl(2014 2K1,619,38 281,61938
<br />U6/U112015 1,31 G,G 19.38 1,316,h 19.38
<br />12/01/2015 256,779.38 256,779.38
<br />Ub/Q 1/2Q I6 1,341,779.3R 1,341,77~,38
<br />12/01/2U16 ~30,332.SU 23U,332.~0
<br />06/O1/2017 1,37i),332.SQ 1,370,332.50
<br />12/01/2017 202,402.50 2U2,4fl2.50
<br />O6/Q 1/2018 1,397,402, 50 I,397.Q02.SU
<br />1~01/2018 l73,125.OU 173,125.(}0
<br />06/01 /2Q 19 1,42R,12S,00 1,428,125.00
<br />12!(} 1/20 E 9 14 ],750.{)i) 141,750.0{1
<br />06/01/202U 1,456,750.00 1,456,75U.UU
<br />12/01/2p20 1 US,x7~.p(1 i pR,87,S,00
<br />0G/01/2U21 1,488,8'15.00 1,488,875.0(1
<br />12/01/2021 74,375.Q0 ~ 74,375,00
<br />06l0 i h_022 1,524,375.011 1.524,375.()(]
<br />12/41/2022 38,125.00 38,125.UU
<br />~6/Q 1/2023 1,563, I 25.00 I,Sb3, I 25.00
<br /> 3$,317,547,54 42,6q3.33 1,74G,736_b7 36,528,207,54
<br />-- . .. .. _.... _.. --
<br />30-Nov-98 12:49 pm Frepared by Prudential Sccurities ( 4.115-S Marion:MARIQN-9$COPS} Pagc 4
<br />
|