DEC 02 '96 14~19 FR PRU SECiPUB FINiSEA 206 340 A076 TO 915035885237 P.06/11
<br />PROIIICT FUND
<br />MAR10N c;OUNTY, OREGON
<br />1998 Cowthousa Square Project
<br />Construction f•Lnd (GONS'fR)
<br />Inlerest Schedulul
<br />Date Ucposit Q 4°/a Principal Draws Balancc
<br />-
<br />12l16/1998 19,77G,791.51 --'-------- --._._ _....._... . . .. .
<br />19,77G.791.51
<br />Ol/OV1999 32,961,32 -32,961.32 19,809,752,83
<br />U2lOll1994 66,U32.51 •66,U32.51 19,875,785.34
<br />03/01/1999 66,252.62 1,138,29~.38 1,204,550 18,737,487.96
<br />114I01l1999 62,45A2Y 1,142,1191.71 1,2114,SiU 17,595,39fi25
<br />DSl01(1999 58,651.32 1,145,898.68 1,204,550 16,449.497.57
<br />U6/Oll1999 54,831.66 " 1,14Y,718.34 1,2U4,550 15,294,77923
<br />07lO1l1999 50,999.26 1,153,550.74 1,204,550 14,14G,228.49
<br />OS/O111999 47,154.09 1,157,595,91 1,204,550 12,9R8,832.58
<br />nginin999 a3,zv6.>> >,~ei,zs3.89 ~,zoa,ssa >>,8z~,S`1R.64
<br />!0/Oll1999 39,425.26 1,165,124.74 1,204,550 10,662,453.95
<br />11/O7/1999 35,54I.51 1,169,008.49 1,2(14,550 9,493,445,46
<br />l2/01l1999 31,644.82 1,172,905.t8 1,204,550 8,320,54~.28
<br />Ol/al/2000 27,73i.13 1,176,814.87 1,204,550 7,143,725.41
<br />02/OI12000 23,812.42 1,I80,73~.58 (,204,550 5,962,987.83
<br />113/U112000 19,876.63 I,184,67337 I,204,550 4,778,314.46
<br />04/01/2000 15,927.71 1,18R,622.29 1,20a,55(1 3,58y,692.17
<br />OS/0!/2000 11,9G5.G4 1,192,5843G 1,204,550 2,39'1,107.St
<br />OG/Ol/2000 7,99036 1,19F,559.44 1,204,Si0 1,20454R.17
<br />07/01/2000 4.001.63 1,200,548.1'1 1,204,550
<br />19,7'7G,~41.51 700,958.49 14,77G,791.51 20,477,350
<br />02-Uca98 11:51:un Rcpazcd by Pn~dcntial Sccuritics
<br />( 4.115-5 Marion:MARION-98COPS) Pagc 5
<br />
|