DEC 02 '96 14~20 FR PRU SEC/PUB FINiSEA 206 340 4076 TO 915035885237 P.10i11
<br />AVERAGE TAKfsDOWN
<br />MARIUN COUN9'Y, ORGGON
<br />1998 Courthousa Squuc Projcct
<br />TJatcdDatc 72/Ul/1998
<br />neliveryDate IZll6/19!18
<br />Mauvity
<br />Boed Componant Dale Par
<br />Amuun~ 7'akedown
<br />S1Bond "fakedown
<br />Miuu~t
<br />Scrials 1999 to 2016:
<br />06l0~/Z001
<br />580,000
<br />3.7500
<br />2.175~00
<br />06/Oll2002 60~,00~ 3.7500 2,250.00
<br />0(,/QIl2003 625,000 3.7500 2,347.75
<br />06/O112004 650,000 3.7500 2,437.50
<br />~6/0112005 675,000 3.7500 2,i31.25
<br />06(Ol/2006 700,000 3.75U0 2,625.00
<br />06l01l2007 730,000 5.0000 3,650.00
<br />06/Ol/Z008 7d0,U00 S.DOUO 3,80U.00
<br />OG/01/2009 795,000 5.0000 3,9~5.00
<br />OR/QI/20111 83Q(1(10 5.011011 4,150.1111
<br />06101/2011 8G5,000 5.0000 4,325.00
<br />06/Ol/2012 905,000 5,0000 4,525.00
<br />Ofi/01l2013 945,nno 5.0000 4,72~.(HI
<br />06/Ot/2014 990,000 S.OOOD 4,950.00
<br />06f0112015 1,03S,p(10 ~.0000 5,175.00
<br />OG/Ol/2016 1,085,000 5.0000 5,425.00
<br />061a112017 I,1M10,000 S.p000 5.700.00
<br />O6/01l2018 1,19U,000 S.OD00 _ ,_ _ 5,950.00
<br />~ lS,lUD,000 4.6829 70.712,5~
<br />2023 Tcrm Bond:
<br />116lU112023 6,9011,1IqU 6.25IX) 43,125.OU
<br />22,0[IU,II(10 5.1744 113,837.50
<br />- ~~ ~ ( 4.115-5 Muion:MARION-98COYS) _ N~6z 9
<br />02-Dee-98 11:51 nm Prapnred by Prudentlal Securities __ _
<br />
|