CATEGORY CH2 NORTH BLOCK TOTALS
<br />CFC Maneger - Rand Curlts 39,333.60 4,370.40 43,704.00
<br />Dept.SpeGallsl3Posilion 70,987.80 1,2z~2~ ~Z~Z~Z.00
<br />FaGIHIesManager-RAMcCune 15,670.80 ~.~4~•Z~ ~~•4~2•00
<br />Compensallon Cretllt 3,859.40 406.60 4,066.00
<br />Tempora ~ 36,000.00 4,000.00 4~~~~~
<br />SoGal Security 8,082.00 898.00 8,980.00
<br />Retirement 7,61220 845.80 8,458.00
<br />401 k Savings Plan 1,450.80 76120 1,612.00
<br />Heallh Insurance 6,43320 714.80 7,148.00
<br />Dentalins~rance 1,225.80 13620 1,362.00
<br />LHelnsurance 190.80 27.20 272•00
<br />Dlsabllitylnsurance Z8o.80 3~'2~ 3~2.00
<br />Visbn Insurance 217.80 2420 - 24z.00
<br />WoricersCompensalion 91.B0 ~0•20 ~02.00
<br />Unempioymenl 1,056.80 ~~~~40 ~•~~4.00
<br />Wellness 45.00 5.00 50.00
<br />
<br />70TALS -Personal Servlces 132,332.40 14,703.60 147,036.00
<br />
<br />Office Supplles 4,500.00 500.00 5,000.00
<br />Telephone 1,080.00 720.00 1,200.00
<br />Poslage ~ 1,800.00 200.00 2,000.00
<br />Fax ~ ~ 180.00. 20.~ 2~.~
<br />Malnt.-BIdg.Grounds 22,500.00 2,600.00 25,000.00
<br />Conlractual Services 756,000.00 84,000.00 840,000.00
<br /> 180.00 20.00 200.00
<br />Printing
<br />Legal Counsei 22,500.00 2,600.00 25.OU0.00
<br /> 481
<br />60
<br />8 942.40 8,424.00
<br />Flscat Services .
<br />,
<br />Personnel Assessment - - 822.60 91.40 914.00
<br /> 10
<br />731
<br />3 347.90 3,479.00
<br />Generel Services .
<br />,
<br />Managemenl Servfces
<br />3.933.00
<br />437.00
<br />4,370.00
<br />Llabili Premlum 365.40 40.60 406.00
<br /> 800.00
<br />1 200.00 z~~~~
<br />Travel ,
<br /> 800.00
<br />7 200.00 2,000.00
<br />MealslLOdging .
<br />TOTAL-Materlals&Services ~ 829,073.70 92,779.30 921,193.00
<br />
<br /> 600.00
<br />9
<br />003 1.000,400.00 10,004,000.00
<br />Capllal Oullay ,
<br />,
<br /> 0.90 0.10 1.00
<br />Conlingency
<br /> ~ 11,W2.230.00
<br />TOTALREQUEST
<br />
|