. . ., . ,; ,, : , n ::,,, , , ~.~:~.~ ~~.~ ~
<br />,,
<br />.~e ,~1~~~~ ~ ,.~,~. .,.~;~~ ~.~~ ~~~.~.
<br />i'
<br />•
<br />12130l971:23PM COUlRTHOUSE SQUARE C~NSTRUCTION EXPENDITURES
<br />Date Description Check ~ AMOil1VT Administration Property Acquisition Demotifion and Remediation County Department Relocation Tenant Relocation
<br />5/16 Capital City Transfer 852985 33,362.33 33,362.33
<br />5/16 Wiftel 853064 32,752.50 32,752.50
<br />5/16 Gardiner & Gancy 852952 11,436.45 11,436.45
<br />5/16 Marion Car Rental 852986 721.55 721.55
<br />5/23 Miller, Nash 853734 4,454.26 4,454.26
<br />5/23 CeMury West E~ 853728 7,309.58 7,309,58
<br />5/23 Dental Maintenance 853919 23,819.32 23,819.32
<br />5/23 Marion Cty Housing 853804 851.50 851.50
<br />5l30 Service Master of Salem 854257 2,687.50 2,687.50
<br />5130 ('apitol Recycling 854258 339.00 339.00
<br />5130 Postage ~ Inventory 1.32 1.32
<br />5/31 Payroll Labor Distribution 3,033.52 3,033.52
<br />5/31 Payroll Labor Distribution 17,892.82 17,692.82
<br />6/6 Preasionlndustrial 854634 65,639.18 65,639.18
<br />6/6 Or St Dept Ern 854629 112.25 112.25
<br />616 Xerox Corp 854685 255.00 y~5,pp
<br />6!6 MarioNSalem Data 854699 394.70 394.70
<br />6l20 Miller, Nash 856007 7,932.82 7,g3p,g2
<br />6l20 Daity Joumal of Commerce 855823 112.13 112.13 '
<br />6/20 Computer Eq 856031 27.00 27.00
<br />6/2 H nna McEldown 856006 1,186.25 1,186.25
<br />6/20 Xerox 856184 220.00 220.00
<br />6/20 Gardiner & Clancy 855988 2,573.75 2,573.75
<br />6/27 USA&M of Oregon 856968 739.73 739.73
<br />6127 Padfic Northwest Fire 856845 16.25 16.25
<br />6/27 Precision Industrial 856921 11,608.75 11,608.75
<br />6/27 Century West Eng 856926 49,925.95 49,925.95
<br />6/27 Staton Construction 856846 69,873.45 69,673.45
<br />6l27 Staton Construction 856846 58,695.75 58,695.75
<br />6/27 Mar-Po Gedit 856999 22,931.08 22,931.08
<br />6l27 Xerox Corp 856734 T09.00 709.00
<br />6127 Salem, City of 856940 36.10 36.10
<br />6l30 Payroll Labor Distribution 775.55 775.55
<br />6/30 Sign Materials Intemal 25.05 25.05
<br />~~ g~9• ~~~. Intemal 877.31 877.31
<br />6/30 Staton Construction 857705 48,622.80 48,622.80
<br />6130 Bark~ Surveying 861231 6,904.00 6,904.00
<br />6l30 Staton Constn~ctioo 858323 30,066.55 30,066.55
<br />6l30 Staton Constnktion 860351 125,690.22 125,690.22
<br />6/30 Milie~, Nash 857704 1,265.34 1,265.34
<br />Page 3
<br />
|