So(lware : ARGUS Ver. 7.0.03
<br />File : March 18 SPOC adition CouAhouse Square
<br />Property Type : Office & Retail CouR 8 High Straets
<br />PoAfolio . Salem, Oregon
<br /> SCHEDULE OF PROSPECTIVE CASH FLOW
<br />• In Inflated Dollars for the Fiscal Yoar beginning 7/1/1997
<br />Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
<br />Forthe Years Ending Jun-1998 Jun-1999 Jun-2000 Jun-2001 Jun-2002 Jun-2003 Jun-2004 Jun-2005 Jun-2006 Jun-2007
<br />POTENTINL GROSS REVENUE
<br />Base Rental Reve~ue
<br />Scheduled Base Rental Ravenue
<br />Expense Reimbursement Revenue
<br />CIEANING EXP
<br />PERSONNEL
<br />MINOR MAINT
<br />OTHER MAINT
<br />HVAC MAINT
<br />EIEC NWINT
<br />UTILITIES
<br />SECURITY/LIFE SAFTY
<br />MANAGMENT FEE
<br />GROUNDS/ROAOS MAINT
<br />REAL PROPERTY TAX
<br />INSURPNCE
<br />PROF FFES
<br />OTHER BLDG MGMT COSTS
<br />Total Reimbursement Revanue
<br />Parking Revenue
<br />TOTAL POTENTIAL GROSS REVENUE
<br />General Vacancy
<br />EFFECTIVc GROSS REVENUE
<br />OPERATING EXPENSES
<br />CLEANInG EXP
<br />PERSONNEL
<br />MINOR MAINT
<br />OTHER MAINT
<br />HVAC MAINT
<br />ELEC MAINT
<br />UTILITIES
<br />SECURITY/LIFE SAFTY
<br />MANAGNENTFEE
<br />GROUNDS/ROADS MAINT
<br />REAL PROPERTY TAX
<br />INSURA~CE
<br />PROF FEES
<br />OTHER BLDG MGMT COSTS
<br />TOTAL OPERATING EXPENSES
<br />NET OPERATING INCOME
<br />LEASING 8 CAPITAL COSTS
<br />MAJOR MAINT
<br />$1,842,177 $1,842,177 $1,842,177 $1,842,177 $1,842,177 $1,842,177 ~1~842,177 $1,842,177
<br />1,842,177 1,842,177 1,842,177 1,842,177 1,842,177 1,842,177 1,842,177 1,842,177
<br />28,972 35,081 41,432 48,036 54,909 ' 62,062 69,484 77,211
<br />8,048 9,744 11,510 13,344 15,251 17,237 19,301 21,448
<br />536 648 768 889 1,018 1,747 1,288 1,431
<br />5,901 7,147 8,440 9,785 11,184 12,640 14,155 15,729
<br />7,512 9,094 10,742 12,A55 14,235 16,089 18,014 20,017
<br />1,610 1,948 2,303 2,668 3,049 3,448 3,863 4,290
<br />32,726 39,625 46,802 54,264 62,024 70,098 78,490 67,223
<br />1,342 1,623 1,918 2,223 2,541 2,873 3,217 3,575
<br /> 1,144 2,335 3,573 4,860 6,199 7,592 9,040
<br />4,560 5,521 6,522 7,560 8,642 9,766 10,836 12,154
<br />268 324 381 445 508 575 645 714
<br />91,475 111,899 133,153 155,242 178,221 202,124 226,985 252,832
<br />132,960 138,278 143~810 149,562 155,544 181,766 168a237 174,966
<br />2,066,612 2,092,354 2,119,140 2,146,981 2,175,942 2,206,06T 2,237,399 2,269,975
<br />(14,690) (14,852) (15,020) (15,194) (15,376) (15,56v~ (15,762} (15,966~
<br />2,051,922 2,077,502 2,104,120 2,131,787 2,160
<br />566 2,190,502 2,221,637 2,254,009
<br /> ^,
<br />152,693 158,800 165,152 171,758 178,629 185,774 193,205 200,933
<br />42,415 44,111 45,876 47,711 49,619 51,604 53,668 55,815
<br />2,828 2,941 3,058 3,181 3,308 3,440 3,578 3,721
<br />31,104 32,348 33,642 34,988 36,387 37,843 39,357 40,931
<br />39,587 41,170 42,817 44,530 46,311 48,164 50,090 52,094
<br />8,483 8,822 9,175 9,542 9,924 10,321 10,734 11,163
<br />172,486 179,385 186,561 194,023 201,784 209,858 218,250 226,980
<br />7,069 7,352 7,646 7,952 8,270 8,601 8,945 9,302
<br />28,615 29,759 30,950 32,188 33,475 34,814 36,207 37,655
<br />24,035 24,996 25,996 27,036 28,117 29,242 30,412 31,628
<br />1,414 1,470 1,529 1,590 1,654 1,720 1y,789 1~860
<br />_ 510,729 531,154 , 552,402 574,499 597,478 621,378 646,235 672,082
<br />1,541,193 1 ~546,348 1,551,718 1,557,288 1,563,088 1,569,123 1,575,402 1,581 ~927
<br />TOTAL LEr1SING & CAPITAL COSTS
<br />CASH FLOW BEFORE DEBT SERVICE
<br />DEBT SERVICE
<br />Interest Payments
<br />Principal Payments
<br />TOTAL OEBT SERVICE
<br />~
<br />22,621 23,526 24,467 25.446 26,464 27,522 28~623 29j768
<br />22,621 23,526 24,467 25,446 26.464 27,522 28,623 29,768
<br />1,518,572 1,522,822 1,527,251 1,531,842 1,536,624 1,541.601 1,546,779 1,552,159
<br />1,098,568 1,075,987 1,052,192 1,027,117 1,000,694 972,849 943,507 912,587
<br />_ 419,858 442,438 466,233 491,308 517L732 545.576 574,819 605,838
<br />1,518,426 1,518,425 1,518.425 1,518,425 _ 1,518,426 1,S18y425 1,818~426 1,518,428
<br /> (continued o axt page)
<br />Date :3/18/98
<br />Time : 428 pm
<br />Re(# : AAG
<br />Page ; 1
<br />
|