|
R32659 59446-002
<br /> OPEN SPACE VALUATION
<br /> --
<br /> Creekside Golf RA
<br /> 083W22AA03900 - --- - = - - - - I- - - -
<br /> 4.9 Acres
<br /> Gold course OSD value not
<br /> included in calculations.
<br /> $18,000/acre,$23,600/acre
<br /> 2008 .
<br /> Market Open Space
<br /> Golf Course Golf Course Tax
<br /> Acres Sched $/Acre Land Imos RMV MAV Sched $/Acre Land Imps SAV MSAV Deferred Defered
<br /> 4.90 1993-94 90QG $ 14,370 $ 70,413 $ - $ 70,413 $ 70,413 $ 26,131 $ 26,131 $26,131 $44,282
<br /> 4.90 1994-95 90QG $ 16,094 $ 78,861 $ - $ 78,861 $ 78,861 $ 88,200 $ 88,200 $88,200 $ -
<br /> 4.90 1995-96 90QG $ 18,991 $ 93,056 $ - $ 93,056 $ 93,056 $ 88,200 $ 88,200 $88,200 $, 4,856
<br /> 4.90 1996-97 90QG $ 24,689 $120,976 $ - $120,976 $120,976 $ 93,490 $ 93,490 $93,490 $27,486
<br /> _ 4.90 1997-98 90QG $ 30,861 $151,219 $ - $151,219 $ 83,750 _ $ 97,230 $ 97,230 $79,380 1$ 4,370_
<br /> 4.90 1998-99 90QG $ 32,404 $158,780 $ - $158,780__$ 86,263 _ $ 101,120 $101,120 $81,761 4,501
<br /> -- ---- ----
<br /> 4.90 1999-00 90QG $ 35,320 $173,068 $ - $173,068 $ 88,851 , $ 110,220 $110,220 $84,214 $ 4,636
<br /> 4.90 2000-01 90QG $ 35,320 $173,068 $ - $173,068 $ 91,516 � $ 116,830 $116,830 $86,741 $ 4,776
<br /> 4.90 2001-02 01EG $ 50,500 $247,450 $ - $247,450 $ 94,262 $ 122,670 $122,670 $89,343 $ 4,919
<br /> 4.90 2002-03 01EG $ 51,510 $252,399 $ - $252,399 $ 97,090 $ 73,500 $ 73,500 $73,500 $23,590
<br /> 4.90 2003-04 006 $ 53,055 $259,970 $ - $259,970 $100,002 $ 73,500 $ 73,500 $73,500 $26,502
<br /> 4.90 2004-05 006 $ 60,000 $294,000 $ $294,000 $103,002 $ 73,500 $ 73,500 $73,500 $29,502
<br /> --- --- - -
<br /> 4.90 2005-06 006 $ 74,200 $363,580 $ - $363,580 $106,092 $ 76,440 $ 76,440 $76,440 1$29,652
<br /> - ----------
<br /> 4.90 2006-07 _ 006 $ 74,200 $363,580 $ - _$363,580 $109,275 $ 84,850 $ 84,850 $84,850 5 24,425
<br /> 4.90 2007-08 006 $140,000 $686,000 $ - $686,000 $112,553 $ 84,850 $ 84,850 $84,8501$27,703 I
<br /> 4.90 2008-09 006 $140,000 $686,000 $ 115,640 $801,640 $115,930 005 $42,350 I $ 207,515 $ 115,640 $323,155 $88,343 1$27,587 i
<br />
|