LIST PR MTL LAND .VALUE EXCEPT.YEARS EXCEPT.VALUES EXCEPT .CODES LPTR 03: 45 : 57pm
<br /> PROPERTY. . MAP TAX LOT LAND .VALUE YRS EXCEPT VALUES EXCEPT
<br /> R361489 051W18CC17800 12660 2021 7, 220 SUBM
<br /> R361490 051W18CC17900 12660 2021 7, 220 SUBM
<br /> R361491 051W18CC18000 12660 2021 7, 220 SUBM
<br /> R361492 051W18CC18100 12660 2021 7, 220 SUBM
<br /> R361493 051W18CC18200 12660 2021 7, 220 SUBM
<br /> R361494 051W18CC18300 12660 2021 7, 220 SUBM
<br /> R361495 051W180018400 12660 2021 7, 220 SUBM
<br /> R361496 051W18CC18500 12660 2021 7, 220 SUBM
<br /> R361497 051W18CC18600 12660 2021 7, 220 SUBM
<br /> R361498 051W18CC18700 12660 2021 7, 220 SUBM
<br /> R361499 051W18CC18800 12660 2021 7, 220 SUBM
<br /> R361500 051W18CC18900 12660 2021 7, 220 SUBM
<br /> R361501 051W18CC19000 12660 2021 7, 220 SUBM
<br /> R361502 051W18CC19100 12660 2021 7, 220 SUBM
<br /> R361503 051W18CC19200 12660 2021 7, 220 SUBM
<br /> R361504 051W18CC19300 12660 2021 7, 220 SUBM
<br /> R361505 051W180019400 12660 2021 7, 220 SUBM
<br /> R361506 051W18CC19500 12660 2021 7, 220 SUBM
<br /> R361507 051W18CC19600 12660 2021 7, 220 SUBM
<br /> R361508 051W18CC19700 12660 2021 7, 220 SUBM
<br /> R361509 051W18CC19800 12660 2021 7, 220 SUBM
<br /> R361510 051W18CC19900 12660 2021 7, 210 SUBM
<br /> R361511 051W18CC20000 12660 2021 7, 210 SUBM
<br /> 51W18CC20100 12660 2021 7, 210 SUBM
<br /> R361513 051W18CC20200 12660 2021 7, 210 SUBM
<br /> R361514 051W18CC20300 12660 2021 7, 210 SUBM
<br /> R361515 051W180020400 12660 2021 7, 210 SUBM
<br /> R361516 051W18CC20500 12660 2021 7, 220 SUBM
<br /> R361517 051W18CC20600 12660 2021 7, 220 SUBM
<br /> R361518 051W18CC20700 12660 2021 7, 220 SUBM
<br /> R361519 051W18CC20800 12660 2021 7, 220 SUBM
<br /> R361520 051W18CC20900 12660 2021 7, 220 SUBM
<br /> R361521 051W18CC21000 12660 2021 7, 220 SUBM
<br /> R361522 051W18CC21100 12660 2021 7, 220 SUBM
<br /> R361523 051W18CC21200 12660 2021 7, 220 SUBM
<br /> R361524 051W18CC21300 12660 2021 7, 210 SUBM
<br /> R361525 051W180021400 12660 2021 7, 210 SUBM
<br /> R361526 051W18CC21500 12660 2021 7, 210 SUBM
<br /> R361527 051W18CC21600 12660 2021 7, 210 SUBM
<br /> R361528 051W18CC21700 12660 2021 7, 210 SUBM
<br /> R361529 051W18CC21800 12660 2021 7, 210 SUBM
<br /> R361530 051W18CC21900 12660 2021 7, 210 SUBM
<br /> R361531 051W18CC22000 12660 2021 7, 210 SUBM
<br /> R361532 051W18CC22100 12660 2021 7, 210 SUBM
<br /> R361533 051W18CC22200 12660 2021 7, 210 SUBM
<br /> R361534 051W18CC22300 12660 2021 7, 210 SUBM
<br /> R361535 051W180022400 12660 2021 7, 210 SUBM
<br /> R361536 051W18CC22500 12660 2021 7, 210 SUBM
<br /> R361537 051W18CC22600 12660 2021 7, 220 SUBM
<br /> R361538 051W18CC22700 12660 2021 7, 220 SUBM
<br /> R361539 051W18CC22800 12660 2021 7, 220 SUBM
<br />
|