LIST PR MTL LAND .VALUE EXCEPT.YEARS EXCEPT .VALUES EXCEPT.CODES LPTR 02 : 48 : 34pm
<br /> PROPERTY. . MAP TAX LOT LAND .VALUE YRS EXCEPT VALUES EXCEPT
<br /> R361598 062W17AA04700 31120 2021 257, 540 SUBM
<br /> R361599 062W17AA04800 31120 2021 45, 490 SUBM
<br /> R361600 062W17AA04900 31120 2021 199, 820 SUBM
<br /> R361601 062W17AA05000 31120 2021 48, 710 SUBM
<br /> R361602 062W17AA05100 31120 2021 45, 490 SUBM
<br /> R361603 062W17AA05200 31130 2021 2, 272, 000 SUBM
<br /> R361604 062W17AA05300 31130 2021 45, 500 SUBM
<br /> R361605 062W17AA05400 31120 2021 45, 500 SUBM
<br /> R361606 062W17AA05500 31120 2021 45, 490 SUBM
<br /> R361607 062W17AA05600 31120 2021 45, 490 SUBM
<br /> R361608 062W17AA05700 31120 2021 45, 490 SUBM
<br /> R361609 062W17AA05800 31120 2021 45, 490 SUBM
<br /> R361610 062W17AA05900 31120 2021 45, 490 SUBM
<br /> R361611 062W17AA06000 31120 2021 45, 490 SUBM
<br /> R361612 062W17AA06100 31120 2021 45, 490 SUBM
<br /> R361613 062W17AA06200 31120 2021 45, 490 SUBM
<br /> R361614 062W17AA06300 31120 2021 45, 490 SUBM
<br /> R361615 062W17AA06400 31120 2021 45, 490 SUBM
<br /> R361616 062W17AA06500 31120 2021 45, 490 SUBM
<br /> R361617 062W17AA06600 31120 2021 45, 490 SUBM
<br /> R361618 062W17AA06700 31120 2021 45, 490 SUBM
<br /> R361619 062W17AA06800 31120 2021 45, 490 SUBM
<br /> R361620 062W17AA06900 31120 2021 45, 490 SUBM
<br /> R361621 062W17AA07000 31120 2021 45, 490 SUBM
<br /> R361622 062W17AA07100 31120 2021 45, 490 SUBM
<br /> R361623 062W17AA07200 31120 2021 45, 490 SUBM
<br /> R361624 062W17AA07300 31120 2021 45, 490 SUBM
<br /> R361625 062W17AA07400 31120 2021 45, 490 SUBM
<br /> R361626 062W17AA07500 31120 2021 45, 490 SUBM
<br /> R361627 062W17AA07600 31120 2021 45, 490 SUBM
<br /> R361628 062W17AA07700 31120 2021 45, 490 SUBM
<br /> R361629 062W17AA07800 31120 2021 45, 490 SUBM
<br /> R361630 062W17AA07900 31120 2021 45, 490 SUBM
<br /> R361631 062W17AA08000 31120 2021 45, 490 SUBM
<br /> R361632 062W17AA08100 31120 2021 45, 490 SUBM
<br /> R361633 062W17AA08200 31120 2021 45, 490 SUBM
<br /> R361634 062W17AA08300 31120 2021 45, 490 SUBM
<br /> R361635 062W17AA08400 31120 2021 45, 490 SUBM
<br /> R361636 062W17AA08500 31120 2021 45, 490 SUBM
<br /> 8361637. _ 062W17AA08600 31120 2021 45, 490 SUBM
<br /> R361638 062W17AA08700 31120 2021 45, 490 SUBM
<br /> R361639 062W17AA08800 31120 2021 45, 490 SUBM
<br /> R361640 062W17AA08900 31120 2021 45, 490 SUBM
<br /> R361641 062W17AA09000 31120 2021 45, 490 SUBM
<br /> R361642 062W17AA09100 31120 2021 45, 490 SUBM
<br /> R361643 062W17AA09200 31120 2021 45, 490 SUBM
<br /> R361644 062W17AA09300 31120 2021 45, 490 SUBM
<br /> R361645 062W17AA09400 31130 2021 45, 500 SUBM
<br /> R361646 062W17AA09500 31130 2021 ' 45, 500 SUBM
<br /> R361647 062W17AA09600 31120 2021 1, 266, 730 SUBM
<br /> R361648 062W17AA09700 31120 2021 45, 490 SUBM
<br />
|