LIST PR MTL LAND .VALUE EXCEPT .YEARS EXCEPT.VALUES EXCEPT .CODES LPTR 03 : 40 : 42pm
<br /> PROPERTY. . MAP TAX LOT LAND.VALUE YRS EXCEPT VALUES EXCEPT
<br /> R361299 052W13AA05700 4850 2021 2, 870 SUBM
<br /> R361300 052W13AA05800 4850 2021 2, 870 SUBM
<br /> R361301 052W13AA05900 4850 2021 2, 870 SUBM
<br /> R361302 052W13AA06000 4850 2021 2, 870 SUBM
<br /> R361303 052W13AA06100 4850 2021 2, 870 SUBM
<br /> R361304 052W13AA06200 4850 2021 2, 870 SUBM
<br /> R361305 052W13AA06300 4850 2021 2, 870 SUBM
<br /> R361306 052W13AA06400 4850 2021 2, 870 SUBM
<br /> R361307 052W13AA06500 4850 2021 2, 870 SUBM
<br /> R361308 052W13AA06600 4850 2021 2, 870 SUBM
<br /> R361309 052W13AA06700 4850 2021 2, 870 SUBM
<br /> R361310 052W13AA06800 4850 2021 2, 870 SUBM
<br /> R361311 052W13AA06900 4850 2021 2, 870 SUBM
<br /> R361312 052W13AA07000 4850 2021 2, 870 SUBM
<br /> R361313 052W13AA07100 4850 2021 2, 870 SUBM
<br /> R361314 052W13AA07200 4850 2021 2, 870 SUBM
<br /> R361315 052W13AA07300 4850 2021 2, 870 SUBM
<br /> R361316 052W13AA07400 4850 2021 2, 870 SUBM
<br /> R361317 052W13AA07500 4850 2021 2, 870 SUBM
<br /> R361318 052W13AA07600 4850 2021 2, 870 SUBM
<br /> R361319 052W13AA07700 4850 2021 2, 870 SUBM
<br /> R361320 052W13AA07800 4850 2021 2, 870 SUBM
<br /> R361321 052W13AA07900 4850 2021 2, 870 SUBM
<br /> R361322 052W13AA08000 4850 2021 2, 870 SUBM
<br /> R361323 052W13AA08100 4850 2021 2, 870 SUBM
<br /> R361324 052W13AA08200 4850 2021 2, 870 SUBM
<br /> R361325 052W13AA08300 4850 2021 2, 870 SUBM
<br /> R361326 052W13AA08400 4850 2021 2, 870 SUBM
<br /> R361327 052W13AA08500 4850 2021 2, 870 SUBM
<br /> R361328 052W13AA08600 4850 2021 2, 870 SUBM
<br /> R361329 052W13AA08700 4850 2021 2, 870 SUBM
<br /> R361330 052W13AA08800 4850 2021 2, 870 SUBM
<br /> R361331 052W13AA08900 4850 2021 2, 870 SUBM
<br /> R361332 052W13AA09000 4850 2021 2, 870 SUBM
<br /> R361333 052W13AA09100 4850 2021 2, 870 SUBM
<br /> R361334 052W13AA09200 4850 2021 2, 870 SUBM
<br /> R361335 052W13AA09300 4850 2021 2, 870 SUBM
<br /> R361336 052W13AA09400 4850 2021 2, 870 SUBM
<br /> R361337 052W13AA09500 4850 2021 2, 870 SUBM
<br /> 8361338 052W13AA09600 4850 2021 2, 860 SUBM
<br /> R361339 052W13AA09700 4850 2021 2, 860 SUBM
<br /> R361340 052W13AA09800 4850 2021 2, 860 SUBM
<br /> R361341 052W13AA09900 4850 2021 2, 860 SUBM
<br /> R361342 052W13AA10000 4850 2021 2, 860 SUBM
<br /> R361343 052W13AA10100 4840 2021 2, 860 SUBM
<br /> R361344 052W13AA10200 4840 2021 2, 860 SUBM
<br /> R361345 052W13AA10300 4840 2021 2, 860 SUBM
<br /> R361346 052W13AA10400 4840 2021 2, 860 SUBM
<br /> R361347 052W13AA10500 4840 2021 2, 860 SUBM
<br /> R361348 052W13AA10600 4840 2021 2, 860 SUBM
<br /> R361349 052W13AA10700 4840 2021 2, 860 SUBM
<br />
|