LIST PR MTL LAND.VALUE EXCEPT .YEARS EXCEPT.VALUES EXCEPT .CODES LPTR 01 : 51 : 26pm
<br /> PROPERTY. . MAP TAX LOT LAND .VALUE YRS EXCEPT VALUES EXCEPT
<br /> R360795 091W04DD04900 15150 2021 9, 920 SUBM
<br /> R360796 091W04DD05000 15150 2021 9, 920 SUBM
<br /> R360797 091W041JD05100 15150 2021 9, 920 SUBM
<br /> R360798 091W04DD05200 15150 2021 9, 920 SUBM
<br /> R360799 091W04DD05300 15150 2021 9, 920 SUBM
<br /> R360800 091W04DD05400 15150 2021 9, 920 SUBM
<br /> R360801 091W04DD05500 15150 2021 9, 920 SUBM
<br /> R360802 091W04DD05600 15150 2021 9, 920 SUBM
<br /> R360803 091W04DD05700 15150 2021 9, 920 SUBM
<br /> R360804 091W04DD05800 15150 2021 9, 920 SUBM
<br /> R360805 091W04DD05900 15150 2021 9, 920 SUBM
<br /> R360806 091W04DD06000 15150 2021 9, 920 SUBM
<br /> R360807 091W04DD06100 15150 2021 9, 920 SUBM
<br /> R360808 091W04DD06200 15150 2021 9, 920 SUBM
<br /> R360809 091W04DD06300 15150 2021 9, 920 SUBM
<br /> R360810 091W04DD06400 30200 2021 --- .7' 15,-- ---
<br /> 2.a21
<br /> 5, r2,021 19, 740 SUBM
<br /> R360811 091W04DD06500 15150 2021 9, 92-0-SUBM--
<br /> R360812
<br /> , 9'2-0-StBM`'^R360812 091W04DD06600 15150 2021 9, 920 SUBM
<br /> R360813 091W04DD06700 15150 2021 9, 920 SUBM
<br /> R360814 091W04DD06800 15150 2021 9, 920 SUBM
<br /> R360815 091W04DD06900 15150 2021 9, 920 SUBM
<br /> R360816 091W04DD07000 15150 2021 9, 920 SUBM
<br /> R360817 091W04DD07100 15150 2021 9, 920 SUBM
<br /> R360818 091W04DD07200 15150 2021 9, 920 SUBM
<br /> R360819 091W04DD07300 15150 2021 9, 920 SUBM
<br /> R360820 091W04DD07400 15150 2021 9, 920 SUBM
<br /> R360821 091W04DD07500 15150 2021 9, 920 SUBM
<br /> R360822 091W04DD07600 15150 2021 9, 920 SUBM
<br /> R360823 091W04DD07700 15150 2021 9, 920 SUBM
<br /> R360824 091W04DD07800 15150 2021 9, 920 SUBM
<br /> R360825 091W04DD07900 15150 2021 9, 920 SUBM
<br /> R360826 091W04DD08000 15150 2021 9, 920 SUBM
<br /> R360827 091W04DD08100 15150 2021 9, 920 SUBM
<br /> R360828 091W04DD08200 15150 2021 9, 920 SUBM
<br /> R360829 091W04DD08300 15150 2021 9, 920 SUBM
<br /> R360830 091W04DD08400 15150 2021 9, 920 SUBM
<br /> R360831 091W04DD08500 15150 2021 • 9, 920 SUBM
<br /> R360832 091W04DD08600 15150 2021 9, 920 SUBM
<br /> R360833 091W04DD08700 15150 2021 9, 920 SUBM
<br /> R360834 091W04DD08800 15150 2021 9, 920 SUBM
<br /> R360835 091W04DD08900 15150 2021 9, 920 SUBM
<br /> R360836 091W04D1J09000 15150 2021 9, 920 SUBM
<br /> R360837 091W04DD09100 15150 2021 9, 920 SUBM
<br /> R360838 091W04DD09200 15150 2021 9, 920 SUBM
<br /> R360839 091W04DD09300 15150 2021 9, 920 SUBM
<br /> R360840 091W04DD09400 15150 2021 9, 920 SUBM
<br /> R360841 091W04DD09500 15150 2021 9, 920 SUBM
<br /> R360842 091W04DD09600 15150 2021 9, 920 SUBM
<br /> R360843 091W04DD09700 15150 2021 9, 920 SUBM
<br /> R360844 091W041JD09800 15150 2021 9, 920 SUBM
<br />
|