Plat Tracker
Below are the current departmental tasks of this plat, and their statuses, as well as a legend to descibe each status. Click the name of the task to open its details and comments.
| Department & Task | Status | Received | Completed |
|---|---|---|---|
| Survey - Plat Submission | Completed | 3/12/2013 | 3/12/2013 |
| Concurrent Review Phase | Pending | 3/12/2013 | |
| Survey - Review for Compliance O.R.S. | Waiting | 3/12/2013 | |
| City of Salem - Review | Pending | 3/12/2013 | |
| Survey - Return Review Copy to Surveyor | Not Started | ||
| Survey - Customer Submits Mylar | Not Started | ||
| Survey - Sign Off | Not Started | ||
| Assessor - Sign Off | Not Started | ||
| Assessor - Tax Collection Sign Off | Not Started | ||
| Clerk - Sign Off, Assign Instrument Number, and Scan | Not Started | ||
| Survey - Updates Point Tags | Not Started | ||
| Clerk - Scans Mylar | Not Started |
Below are the list of revisions that have been submitted and status changes for this plat. Revisions may delay the approval process.
| Date | Department & Task | Event |
|---|
| Status | Description |
|---|---|
| Not Started | This step cannot be processed until preceding steps are completed. |
| Pending | Staff is currently working on this step. |
| Completed | The plat has successfully passed this step. |
| Waiting | Staff is waiting for a required item, activity, and/or information. |
| Compliance Required | Customer must submit additional documentation for compliance and reevaluation. |