 
        Plat Tracker
Below are the current departmental tasks of this plat, and their statuses, as well as a legend to descibe each status. Click the name of the task to open its details and comments.
| Department & Task | Status | Received | Completed | 
|---|---|---|---|
| Survey - Plat Submission | Completed | 4/10/2025 | 4/15/2025 | 
| Concurrent Review Phase | Completed | 4/15/2025 | 10/3/2025 | 
| LDEP - Review | Completed | 4/15/2025 | 4/15/2025 | 
| Council of Governments - Review | Completed | 4/15/2025 | 10/3/2025 | 
| Survey - Review for Compliance O.R.S. | Pending | 10/6/2025 | |
| Survey - Return Review Copy to Surveyor | Not Started | ||
| Survey - Customer Submits Mylar | Not Started | ||
| Survey - Sign Off | Not Started | ||
| Assessor - Sign Off | Not Started | ||
| Assessor - Tax Collection Sign Off | Not Started | ||
| Clerk - Sign Off, Assign Instrument Number, and Scan | Not Started | ||
| Survey - Updates Point Tags | Not Started | 
Below are the list of revisions that have been submitted and status changes for this plat. Revisions may delay the approval process.
| Date | Department & Task | Event | 
|---|---|---|
| 4/15/2025 | LDEP - Review | Status changed to Completed | 
| 10/6/2025 | Survey - Review for Compliance O.R.S. | Status changed to Pending | 
| Status | Description | 
|---|---|
| Not Started | This step cannot be processed until preceding steps are completed. | 
| Pending | Staff is currently working on this step. | 
| Completed | The plat has successfully passed this step. | 
| Waiting | Staff is waiting for a required item, activity, and/or information. | 
| Compliance Required | Customer must submit additional documentation for compliance and reevaluation. |