Plat Tracker
Below are the current departmental tasks of this plat, and their statuses, as well as a legend to descibe each status. Click the name of the task to open its details and comments.
Department & Task | Status | Received | Completed |
---|---|---|---|
Survey - Plat Submission | Completed | 9/19/2024 | 9/19/2024 |
Concurrent Review Phase | Completed | 9/19/2024 | 9/19/2024 |
City of Salem - Review | Completed | 9/19/2024 | 9/19/2024 |
Survey - Review for Compliance O.R.S. | Completed | 9/19/2024 | 10/18/2024 |
Survey - Return Review Copy to Surveyor | Completed | 10/22/2024 | 10/18/2024 |
Survey - Customer Submits Mylar | Completed | 10/22/2024 | 10/22/2024 |
Survey - Updates Point Tags | Completed | 10/22/2024 | 10/23/2024 |
Survey - Scans and Files Final | Completed | 10/23/2024 | 10/23/2024 |
Below are the list of dates that revisions have been submitted, and the step in the approval process that they were received. Submitted revisions may delay the approval process.
Date | Department & Task |
---|
Status | Description |
---|---|
Not Started | This step cannot be processed until preceding steps are completed. |
Pending | Staff is currently working on this step. |
Completed | The plat has successfully passed this step. |
Waiting | Staff is waiting for a required item, activity, and/or information. |
Compliance Required | Customer must submit additional documentation for compliance and reevaluation. |