Plat Tracker
Below are the current departmental tasks of this plat, and their statuses, as well as a legend to descibe each status. Click the name of the task to open its details and comments.
Department & Task | Status | Received | Completed |
---|---|---|---|
Survey - Plat Submission | Completed | 11/29/2023 | 11/29/2023 |
Concurrent Review Phase | Completed | 11/29/2023 | 9/12/2024 |
Survey - Review for Compliance O.R.S. | Completed | 11/29/2023 | 9/12/2024 |
Building Inspection - Review | Completed | 11/29/2023 | 7/31/2024 |
Planning - Compile & Send Customer Notice | Completed | 12/11/2023 | 12/11/2023 |
Building Inspection - Customer Response Received | Completed | 12/11/2023 | 8/7/2024 |
LDEP - Review | Completed | 11/29/2023 | 8/12/2024 |
Planning - Review | Completed | 11/29/2023 | 11/30/2023 |
Survey - Return Review Copy to Surveyor | Completed | 9/12/2024 | 9/12/2024 |
Survey - Customer Submits Mylar | Waiting | 9/12/2024 | |
Planning - Sign Off | Not Started | ||
Survey - Sign Off | Not Started | ||
Assessor - Sign Off | Not Started | ||
Assessor - Tax Collection Sign Off | Not Started | ||
Board of Commissioners - Sign Off | Not Started | ||
Clerk - Sign Off, Assign Instrument Number, and Scan | Not Started | ||
Survey - Updates Point Tags | Not Started | ||
Clerk - Scans Mylar | Not Started |
Below are the list of dates that revisions have been submitted, and the step in the approval process that they were received. Submitted revisions may delay the approval process.
Date | Department & Task |
---|
Status | Description |
---|---|
Not Started | This step cannot be processed until preceding steps are completed. |
Pending | Staff is currently working on this step. |
Completed | The plat has successfully passed this step. |
Waiting | Staff is waiting for a required item, activity, and/or information. |
Compliance Required | Customer must submit additional documentation for compliance and reevaluation. |