FINAL OFFICIAL RESULTS
SUBLIMITY RFPD 5-YEAR LOCAL OPTION TAX
| PCT. 097 | PCT. 098 | PCT. 099 | PCT. 101 | PCT .115 | PCT. 150 | PCT. 152 | DISTRICT TOTAL |
| YES | 0 | 469 | 45 | 0 | 17 | 1 | 10 | 542 |
| NO | 0 | 235 | 38 | 0 | 22 | 2 | 1 | 298 |
| OVER-VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER-VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL BALLOTS COUNTED | 0 | 704
| 83 | 0 | 39 | 3 | 11 | 840 |
| REJECTED | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
Remember to Hit the Refresh button on your browser.....
OFFICIAL VOTER TURNOUT = 44.01%
|