November 7, 2006

The FINAL OFFICIAL Election Results have been posted.

Election Totals 

Canvass Report

 

 

Measures that are Joint with other Counties:

24-240: Chemeketa Community College Bond

  MARION POLK YAMHILL LINN TOTAL
YES  46,594 12,035 9,852 454 68,935
NO 45,066 13,812 10,731 1,033 70,642
OVER VOTES 16 29 3 0 48
UNDER VOTES 7,999 1,841 1,452 102 11,394
TOTAL BALLOTS RETURNED 99,675 27,717 22,038 1,589 151,019
     
     
24-191 : CITY OF SALEM FIRE G.O.B. $24,719,000    
       
  MARION POLK TOTAL
YES 24,615 6,580 31,195
NO 9,397 2,007 11,404
OVER VOTES 22 10 32
UNDER VOTES 3,985 356 4,341
TOTAL BALLOTS RETURNED 38,019 8,953 46,972
       
       
24-193 : CITY OF SALEM-ANNEX OF 55.60 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 16,441 4,166 20,607
NO 14,591 3,237 17,828
OVER VOTES 33 7 40
UNDER VOTES 6,954 688 7,642
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-194 : CITY OF SALEM-ANNEX OF 1.09 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 19,651 4,746 24,397
NO 10,627 2,536 13,163
OVER VOTES 14 5 19
UNDER VOTES 7,727 811 8,538
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-195 : CITY OF SALEM-ANNEX OF 0.58 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 20,044 4,782 24,826
NO 10,321 2,519 12,840
OVER VOTES 14 3 17
UNDER VOTES 7,640 794 8,434
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-196 : CITY OF SALEM-ANNEX OF 0.98 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 20,108 4,858 24,966
NO 10,180 2,426 12,606
OVER VOTES 22 2 24
UNDER VOTES 7,709 812 8,521
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-197 : CITY OF SALEM-ANNEX OF 3.29 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,733 4,481 23,214
NO 11,484 2,814 14,298
OVER VOTES 26 2 28
UNDER VOTES 7,776 801 8,577
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-198 : CITY OF SALEM-ANNEX OF 3.01 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 19,619 4,741 24,360
NO 10,562 2,562 13,124
OVER VOTES 33 7 40
UNDER VOTES 7,805 788 8,593
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-199 : CITY OF SALEM-ANNEX OF 3.08 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,954 4,015 22,969
NO 11,234 3,513 14,747
OVER VOTES 20 2 22
UNDER VOTES 7,811 568 8,379
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-200 : CITY OF SALEM-ANNEX OF 1.0 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 19,967 4,357 24,324
NO 10,172 3,172 13,344
OVER VOTES 31 5 36
UNDER VOTES 7,849 564 8,413
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-201 : CITY OF SALEM-ANNEX OF 7.65 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,083 3,884 21,967
NO 12,004 3,656 15,660
OVER VOTES 18 9 27
UNDER VOTES 7,914 549 8,463
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-202 : CITY OF SALEM-ANNEX OF 47.99 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,713 3,840 21,553
NO 12,367 3,709 16,076
OVER VOTES 30 6 36
UNDER VOTES 7,909 543 8,452
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-203 : CITY OF SALEM-ANNEX OF 3.94 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,401 3,976 22,377
NO 11,620 3,534 15,154
OVER VOTES 22 3 25
UNDER VOTES 7,976 585 8,561
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-204 : CITY OF SALEM-ANNEX OF 28.32 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,890 3,805 21,695
NO 12,132 3,625 15,757
OVER VOTES 18 3 21
UNDER VOTES 7,979 665 8,644
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-205 : CITY OF SALEM-ANNEX OF 14.63 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,441 3,951 22,392
NO 11,506 3,523 15,029
OVER VOTES 26 8 34
UNDER VOTES 8,046 616 8,662
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-206 : CITY OF SALEM-ANNEX OF 7.13 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,151 3,941 22,092
NO 11,791 3,571 15,362
OVER VOTES 24 3 27
UNDER VOTES 8,053 583 8,636
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-207 : CITY OF SALEM-ANNEX OF 35.34 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,831 3,832 21,663
NO 12,087 3,686 15,773
OVER VOTES 22 2 24
UNDER VOTES 8,079 578 8,657
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-208 : CITY OF SALEM-ANNEX OF 5.0 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,964 3,896 21,860
NO 11,959 3,623 15,582
OVER VOTES 28 5 33
UNDER VOTES 8,068 574 8,642
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-209 : CITY OF SALEM-ANNEX OF 6.83 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,849 3,875 21,724
NO 12,049 3,646 15,695
OVER VOTES 37 2 39
UNDER VOTES 8,084 575 8,659
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-210 : CITY OF SALEM-ANNEX OF 55.18 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,269 3,738 21,007
NO 12,642 3,795 16,437
OVER VOTES 22 2 24
UNDER VOTES 8,086 563 8,649
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-211 : CITY OF SALEM-ANNEX OF 33.98 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,498 3,815 21,313
NO 12,396 3,657 16,053
OVER VOTES 29 7 36
UNDER VOTES 8,096 619 8,715
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-212 : CITY OF SALEM-ANNEX OF 34.04 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,675 4,408 22,083
NO 12,364 2,865 15,229
OVER VOTES 32 1 33
UNDER VOTES 7,948 824 8,772
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-213 : CITY OF SALEM-ANNEX OF 9.10 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,841 4,432 22,273
NO 12,109 2,803 14,912
OVER VOTES 53 1 54
UNDER VOTES 8,016 862 8,878
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-214 : CITY OF SALEM-ANNEX OF 19.52 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,636 4,397 22,033
NO 12,427 2,849 15,276
OVER VOTES 25 3 28
UNDER VOTES 7,931 849 8,780
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-215 : CITY OF SALEM-ANNEX OF 1.81 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,958 4,608 23,566
NO 11,320 2,639 13,959
OVER VOTES 37 2 39
UNDER VOTES 7,704 849 8,553
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-216 : CITY OF SALEM-ANNEX OF 4.93 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,822 4,597 23,419
NO 11,411 2,631 14,042
OVER VOTES 18 2 20
UNDER VOTES 7,768 868 8,636
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-217 : CITY OF SALEM-ANNEX OF 10.11 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,021 4,428 22,449
NO 12,195 2,821 15,016
OVER VOTES 10 4 14
UNDER VOTES 7,793 845 8,638
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-218 : CITY OF SALEM-ANNEX OF 10.19 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,555 4,549 23,104
NO 11,773 2,697 14,470
OVER VOTES 12 7 19
UNDER VOTES 7,679 845 8,524
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-219 : CITY OF SALEM-ANNEX OF 38.02 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,546 4,324 21,870
NO 12,871 2,947 15,818
OVER VOTES 24 4 28
UNDER VOTES 7,578 823 8,401
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-220 : CITY OF SALEM-ANNEX OF 30.46 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,052 4,426 22,478
NO 12,363 2,830 15,193
OVER VOTES 19 5 24
UNDER VOTES 7,585 837 8,422
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-221 : CITY OF SALEM-ANNEX OF 11.35 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,685 4,362 22,047
NO 12,741 2,892 15,633
OVER VOTES 21 6 27
UNDER VOTES 7,572 838 8,410
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-222 : CITY OF SALEM-ANNEX OF 10.61 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 17,628 4,348 21,976
NO 12,751 2,886 15,637
OVER VOTES 37 4 41
UNDER VOTES 7,603 860 8,463
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-223 : CITY OF SALEM-ANNEX OF 9.67 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,532 4,367 22,899
NO 11,774 2,633 14,407
OVER VOTES 46 6 52
UNDER VOTES 7,667 1,092 8,759
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-224 : CITY OF SALEM-ANNEX OF 16.31 ACRES OF PROPERTY
       
  MARION POLK TOTAL
YES 18,180 4,384 22,564
NO 12,146 2,778 14,924
OVER VOTES 22 3 25
UNDER VOTES 7,671 933 8,604
TOTAL BALLOTS RETURNED 38,019 8,098 46,117
       
       
24-238 :  SALEM-KEIZER MTD-5YR L.O.T. FOR BUS SERVICES
       
  MARION POLK TOTAL
YES 28,052 4,467 32,519
NO 28,500 5,216 33,716
OVER VOTES 31 10 41
UNDER VOTES 3,748 358 4,106
TOTAL BALLOTS RETURNED 60,331 10,051 70,382

 

 

24-239 :  GATES RFPD 4YR L.O.T. FOR EMERGENCY SERVICES

  MARION LINN TOTAL
YES 150 114 264
NO 81 46 127
OVER VOTES 0 0 0
UNDER VOTES 16 3 19
TOTAL BALLOTS RETURNED 247 163 410

 

 

 

Write-In Results - Official - Does not include Linn County Results

City of Gates - Councilor - PDF


Close Window