March 12, 2002 Special Election-   FINAL OFFICIAL

Last updated Tuesday, March 26, 2002


24-76: City of Woodburn - REFERENDUM ON WOODBURN URBAN RENEWAL PLAN

 

  Pct. 815 Pct. 825 Pct. 835 Pct. 845 Pct. 855 Pct. 865 District Total
YES 579 194 172 839 216 170 2170
NO 303 80 36 395 68 92 974
Over-Votes 1 0 0 0 0 0 1
Under Votes 1 0 0 5 1 0 7
TOTAL BALLOTS COUNTED 884 274 208 1239 285 262 3152
Rejected              

Close Window