September 17, 2002 SPECIAL ELECTION


 130,610 Total Ballots Mailed on 9/3/02


DATE BALLOT SOURCE DAILY % OF MAILED BALLOTS RECEIVED TO DATE % RETURNED
9/5/02 MAIL 366 0.28% 366 0.28%
9/6/02 MAIL - DROP SITES 5636 4.32% 6002 4.60%
9/7/02 MAIL 5284 4.05% 11,286 8.64%
9/9/02 MAIL 4488 3.44% 15,774 12.08%
9/10/02 MAIL 8125 6.22% 23,899 18.30%
9/11/02 MAIL 4787 3.67% 28,686 21.96%
9/12/02 MAIL 4344 3.33% 33,030 25.29%
9/13/02 MAIL - DROP SITES 4295 3.29% 37,325 28.58%
9/14/02 MAIL 3217 2.46% 40,542 31.04%
9/16/02 MAIL-DROP SITES 5364 4.11% 45,906 35.15%
9/17/02 ESTIMATE 18000 13.78% 63,906 48.92%

 


 

Last Updated: 01/31/2007 02:47 PM