Marion County Work Release Center Inmate Roster
as of 05/20/2012 13:01

SID Name Lodged Court Release
7334833 ACKERMAN, DANIEL 05/01/2012   05/27/2012
19180243 AGUILERA, ANTHONY E 01/13/2012   06/02/2012
16746636 ANDERSON, KEVIN P 04/27/2012   06/08/2012
13733488 ANDREWS, CLEO OTIS 02/17/2012   05/23/2012
14742077 BELTRAN-NIETO, CRISANTO 03/15/2012   06/20/2012
17657100 BENEDICT, MIRANDA LYNN 05/04/2012   05/30/2012
14671447 BENNETT, SEAN CODY 05/14/2012   05/21/2012
17580848 BOULTON, RYAN C 05/11/2012   05/27/2012
12208776 BRAUNSCHWEIG, TIMOTHY 12/30/2011   05/25/2012
18752644 BRIDGES, SAMMY NOEL 04/06/2012   07/14/2012
17134211 BRIGHT, JASON WILLIAM 03/11/2012   05/29/2012
16636257 BURRIS, MENDY 04/13/2012   07/07/2012
13673598 CARSON, ANTHONY EDWIN 05/14/2012   08/13/2012
5412102 COLVIN, TED 03/28/2012   10/08/2012
14886086 COSBY, JOHN RAY 04/16/2012   08/10/2012
13223483 COURTNEY, ANTHONY ROSS 12/19/2011   06/20/2012
16410857 CRONEMILLER, TAYLOR ROSS 04/28/2012   06/14/2012
11054596 CROZIER, DANIEL LEE 05/18/2012    
14033732 DOBSON, JUSTIN D 03/28/2012   05/27/2012
12227575 DODSON, SUZANNE M 04/23/2012   03/30/2013
10347224 DONLEY, JEROMY LYNN 03/08/2012   09/05/2012
10196209 DREAMS, ARTHUR DON 04/27/2012   08/26/2012
16590364 EARLY, ANDREW 05/14/2012   05/31/2012
15253112 FERNANDEZ, SAMSON 05/14/2012   06/08/2012
8016471 FERNANDEZ-VILLEGAS, JOSE 04/28/2012   06/14/2012
7730288 FOWLER, ANGELA RAE 04/21/2012   05/25/2012
5986963 FRANK, GREGORY DEAN 04/19/2012   05/23/2012
11647947 FREE, JIMMIE 01/09/2012   07/13/2012
18468342 GIBSON-HENDERSON, KELLY 04/23/2012   12/22/2012
8896081 GONZALEZ, DAISY R 04/27/2012   06/23/2012
17475911 GONZALEZ, FABIAN ANTONIO 04/24/2012   06/15/2012
5438482 GORDON, DANIEL LEE 05/17/2012   05/31/2012
16367240 GORMAN, VASHTIAHNA 05/14/2012   10/06/2012
16764686 GRAHAM, JOHN LLOYD 04/27/2012   06/17/2012
15268492 GRAHAM, JOHN ROBERT 03/04/2012   06/13/2012
16174172 GUTIERREZ, STEVE 05/11/2012   05/24/2012
13760671 HAMBELTON, CHRISTOPHER LEE 05/08/2012   05/24/2012
14512462 HANCOCK, DAVID STEVEN 04/23/2012   06/05/2012
11487567 HANNAN, SHAWN 04/28/2012   07/13/2012
6839708 HAWORTH, DONALD LAMBERT JR 11/27/2011   05/22/2012
12699964 HEDEEN, KATHARINE JEANNE 05/18/2012    
11456373 HILLERICH, ZACH 02/02/2012   09/18/2012
18211153 HOOVER, CALVIN 05/16/2012   06/24/2012
19126266 HOSNEY, ANTHONY JAMES 04/09/2012   05/28/2012
12139577 JARVIS, JAMES ALLEN 04/24/2012   05/26/2012
15656398 JOHNSON, SHANE JUAN M 02/02/2012   06/24/2012
19075634 JONES, LYNDA EILEEN 04/20/2012   07/25/2012
16034539 JOSE, CESAR 04/27/2012   05/26/2012
4186508 JOSSART, KATHLEEN 02/02/2012   06/28/2012
8344419 KAMRATH, NATHANIEL WAYNE 04/20/2012   08/01/2012
5285385 KANDLE, GREGORY WAYNE 05/17/2012   06/24/2012
10226734 KELLER, DAVID JAY II 05/04/2012   07/24/2012
15580060 KIZER, PAUL WILLIAM 05/10/2012   06/01/2012
18934144 KLIEWER, MATHEW SCOTT 04/04/2012   06/28/2012
6397950 KUZMA, LISA KAY 02/09/2012    
13924777 LACHAPELLE, BONNIE ANN 03/15/2012   06/29/2013
13629619 LACY, STEVEN ALLEN 05/16/2012   05/31/2012
15268475 LASZLO, RAYMOND 05/16/2012   07/18/2012
18690860 LIBRADO-LOPEZ, ISMAEL 04/28/2012   08/05/2012
17871668 LIESCH, JONATHAN JAMES 05/05/2012   06/07/2012
12809403 LINWOOD, JODY APRIL 05/14/2012   05/28/2012
10334391 LUCAS, DENNIS RAY JR 05/17/2012   05/22/2012
12401535 MACKABEN, SHANNON 05/18/2012    
6674374 MALLOY, WILLIAM HOWARD 05/18/2012    
12713226 MAYES, ZACHERY RYAN 05/04/2012   10/21/2012
18792225 MCCOLLAM, LISA M 03/28/2012   06/30/2012
16177488 MCDERMOTT, MEGAN MICHELLE 04/13/2012   07/07/2012
12195227 MCGILL-TAPIA, JOEL SHAWN 02/02/2012   09/27/2012
17742774 MEEKS, JILLIAN GRACE 05/03/2012   06/21/2012
17973227 MENDOZA-MENDEZ, IRVIN 05/05/2012   06/27/2012
17323606 MONTIEL, JESSICA LYNN 04/04/2012   06/27/2013
16696430 MOYER, DENISE 05/16/2012   06/04/2012
15075780 NEAL, JEREMY LEE 05/11/2012   05/21/2012
11276058 NEALEIGH, JASON L 05/18/2012    
18122703 NELSON-CEDILLO, MICHAEL 05/17/2012   05/28/2012
10738692 NEWMAN, TAUNYA RENAE 05/14/2012   06/14/2012
13740851 NORIEGA, EDWARD 05/17/2012   05/26/2012
17673575 NORRIS, JESSI MADLIN 04/16/2012   06/17/2012
14858538 PEARSON, SHEENA BELLE 05/10/2012   09/11/2012
19197707 PENA, CHRISTIAN 04/12/2012   06/24/2012
11686770 PEOPLES, ROCKY THEODORE 05/05/2012   06/20/2012
8592980 PITTS, CHRISTOPHER KYLE 05/17/2012   08/09/2012
15555063 QUINTERO, JAIME DYLON 04/30/2012   09/04/2012
16609463 RAKOW, LEE W 05/14/2012   05/26/2012
8228916 RICHEY, THERESA ANN 04/30/2012   06/26/2012
7810825 ROCHETTO, ROGER KEITH 04/23/2012   08/02/2012
11617260 ROUNSVILLE, DUSTIN JAMES 04/09/2012   07/11/2012
16029796 RUIZ, FERNANDO G 01/25/2012   08/12/2012
15664110 SATTERGREN, STEVEN JAMES 05/17/2012   09/02/2012
7071898 SCHNEIDER, TODD R 05/14/2012   05/23/2012
6500249 SIEG, JOSEPH EDWIN 05/11/2012   05/30/2012
16960726 SLESSLER, ANDREW T 05/07/2012   05/28/2012
17232175 SMITH, CHRISTOPHER MICHAEL 03/28/2012   07/01/2012
10378061 STOCKSTILL, TOMMY WAYNE 05/13/2012   05/22/2012
15348532 STREETER, KENNETH W 01/04/2012   07/07/2012
11042051 TAYLOR, KERRY 05/17/2012   07/02/2012
14915750 TOTLAND, MITCHELL ALAN 04/04/2012   08/06/2012
14079331 TURNBOW, JOHN C 03/26/2012   10/15/2012
13354431 TURNER, JEREMY KANE 05/17/2012   05/28/2012
10625168 TUTTLE, TONY LYNN 05/17/2012   06/02/2012
17844317 VAN-DIEN, BEVERLY 05/17/2012   06/18/2012
15172156 VIDANA, THOMAS CHARLES 05/08/2012   05/31/2012
19104908 WALKER, REGINA RAE 05/17/2012   08/01/2012
4167292 WARD, CARL LEE 06/15/2011   06/11/2012
12189862 WELCH, MALCOLM MATTHEW 05/10/2012   07/05/2012
18491267 WHELAN, MARK SANDOVAL 04/14/2012   06/18/2012
14759159 WHITE, MIKEL 04/20/2012   07/25/2012
10539161 WILLIAMS, GLENDON E 04/27/2012   05/31/2012
19012136 WILSON, DANIEL JOSEPH 04/01/2012   09/27/2012
7584366 WILSON, VINCENT 04/09/2012   05/29/2012
18468155 WUNDERLICH-MCDONALD, JOSEPH A 05/17/2012   05/29/2012
13232430 ZAKIT, TUCKER BENJAMIN JR 05/03/2012   06/07/2012
19290524 ZAMORA, CESIAH 05/16/2012   10/26/2012
Total Inmates: 113

generated by Lock&Track®