September 16, 2003 Special Election


 127429 Active Voters - # Last Updated 9/16/2003


DATE BALLOT    SOURCE DAILY % OF MAILED TO  DATE %  RETURNED
9/4/03 ML-MAIL 657 0.52% 657 0.52%
9/5/03 ML-MAIL 6764 5.31% 7421 5.82%
9/6/03 ML-MAIL 274 0.22% 7695 6.04%
9/7/03 ML-MAIL 0 0.0% 7695 6.04%
9/8/03 ML-MAIL 6795 5.33% 14490 11.37%
9/9/03 ML-MAIL 8304 6.52% 22794 17.89%
9/10/03 ML-MAIL 3168 2.49% 25962 20.27%
9/11/03 ML-MAIL 2625 2.06% 28587 22.43%
9/12/03 ML-MAIL 4303 3.38% 32890 25.81%
9/13/03 ML-MAIL 1931 1.52% 34821 27.33%
9/15/03 ML-MAIL 3279 2.57% 38100 29.90%
9/16/03 ML-MAIL - Election Day 12108 9.50% 50208 39.40%
           
           


Aurora RFPD

Total Number of Active Voters Total Number of Returned Ballots Voter Turnout
2197 939 42.74%

 

City of Turner

Total Number of Active Voters Total Number of Returned Ballots Voter Turnout
817 564 69.03%

 

Last Updated: 01/31/2007 02:54 PM