January 28, 2003 Special Election


 131482 Active Voters - # Last Updated 1/27/2003


DATE BALLOT    SOURCE DAILY % OF MAILED TO  DATE %  RETURNED
1/14/03 ML-MAIL 3976 2.95% 3976 3.02%
1/15/03 ML-MAIL 17230 13.10% 21206 16.13%
1/16/03 ML-MAIL 13088 9.95% 34294 26.08%
1/17/03 ML-MAIL 10527 8.01% 448321 34.09%
1/18/03 ML-MAIL 4401 3.35% 49222 37.44%
1/21/03 ML-MAIL 4487 3.41% 53709 40.85%
1/22/03 ML-MAIL 10552 8.03% 64261 48.87%
1/23/03 ML-MAIL 3510 2.67% 67771 51.54%
1/24/03 ML-MAIL 6280 4.78% 74051 56.32%
1/25/03 ML-MAIL 1768 1.34% 75819 57.66%
1/27/03 ML-MAIL 5344 4.06% 81163 61.73%
1/28/03 ML-MAIL ESTIMATE 6000 4.56% 87163 66.29%

Last Updated: 01/31/2007 02:47 PM